Scoreboard (Sun 08/21/16) | ||||
---|---|---|---|---|
08:45 PM | Hellcats @ Broad Street Bullies | 9 Final 10 | ||
Game Highlights |
---|
#31 - John Davis (Cyclones) |
* GWG (2nd Period - 01:09) |
* 6 Goals |
* 14 Pts. (6 G 8 A) |
* 8 Assists |
#25 - Shearson Unda (Cyclones) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#27 - John Siemer (Cyclones) |
* Hat Trick |
* 7 Pts. (3 G 4 A) |
* 4 Assists |
#1 - Brian Weineger (Gents) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#18 - Ricky Sagundo (Gents) |
* 2 Goals |
* 6 Pts. (2 G 4 A) |
* 4 Assists |
#19 - Jose Gonzalez (Gents) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#8 - David Morris (Gents) |
* 2 Goals |
* 6 Pts. (2 G 4 A) |
* 4 Assists |
#17 - Tyler Gonzales (Cyclones) |
* 2 Goals |
* 6 Pts. (2 G 4 A) |
* 4 Assists |
#14 - Miller Resor (Gents) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#21 - Juaquin Chavira (Cyclones) |
* 5 Pts. (1 G 4 A) |
* 4 Assists |
PASADENA Hockey League BOXSCORE
Division: | Adult In House Division 1 | Date: | Sun 08/21/16 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 10:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gents (Visitor) | 3 | 5 | 3 | 11 | ||||||||||||||
Cyclones (Home) | 5 | 7 | 3 | 15 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Cyclones | 18:53 | by: Assisted by: #21 - Juaquin Chavira | |
Cyclones | 16:52 | by: Assisted by: #27 - John Siemer | |
Gents | 15:34 | by: Assisted by: #18 - Ricky Sagundo | |
Cyclones | 14:20 | by: Assisted by: #31 - John Davis, #21 - Juaquin Chavira | |
Gents | 12:40 | by: Assisted by: #8 - David Morris | |
Gents | 09:58 | by: Assisted by: #8 - David Morris, #19 - Jose Gonzalez | |
Cyclones | 06:08 | by: unassisted | |
Cyclones | 04:20 | by: Assisted by: #31 - John Davis, #27 - John Siemer | |
Cyclones | 02:10 | by: Assisted by: #27 - John Siemer, #31 - John Davis | |
2nd Period | |||
Cyclones | 19:26 | by: Assisted by: #31 - John Davis, #17 - Tyler Gonzales | |
Gents | 18:38 | by: Assisted by: #8 - David Morris | |
Gents | 16:02 | by: Assisted by: #8 - David Morris, #18 - Ricky Sagundo | |
Cyclones | 15:15 | by: Assisted by: #31 - John Davis, #17 - Tyler Gonzales | |
Gents | 13:13 | by: Assisted by: #18 - Ricky Sagundo, #1 - Brian Weineger | |
Cyclones | 10:40 | by: Assisted by: #31 - John Davis, #21 - Juaquin Chavira | |
Cyclones | 09:20 | by: Assisted by: #31 - John Davis, #17 - Tyler Gonzales | |
Gents | 07:07 | by: Assisted by: #18 - Ricky Sagundo, #14 - Miller Resor | |
Cyclones | 04:20 | by: Assisted by: #27 - John Siemer | |
Cyclones | 01:09 | by: unassisted | |
Gents | 00:45 | by: unassisted | |
3rd Period | |||
Gents | 15:05 | by: unassisted | |
Cyclones | 12:40 | by: Assisted by: #17 - Tyler Gonzales | |
Cyclones | 07:49 | by: Assisted by: #21 - Juaquin Chavira | |
Gents | 03:18 | by: Assisted by: #19 - Jose Gonzalez | |
Cyclones | 01:59 | by: Assisted by: #31 - John Davis, #25 - Shearson Unda | |
Gents | 01:14 | by: Assisted by: #14 - Miller Resor, #13 - Justin O'Neil |
Gents | Cyclones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Gents | Slashing - 3 mins. | 00:17, #8 - David Morris | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
Cyclones | Tripping - 3 mins. | 18:06, #17 - Tyler Gonzales |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|