| Scoreboard (Mon 08/22/16) | ||||
|---|---|---|---|---|
| 08:45 PM | Team Canada @ Molson | 3 Final 2 | ||
| Game Highlights |
|---|
| #77 - Kobie Boykins (Rovers D2) |
| * GWG (3rd Period - 10:02) |
| #52 - Taylor Paeth (DWA) |
| * Hat Trick |
| * 5 Pts. (3 G 2 A) |
| #6 - Matt Lenda (Rovers D2) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #86 - Ian Torley (Rovers D2) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #8 - Mike O'Connor (DWA) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #14 - Rick Purcell (Rovers D2) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #9 - Tighe Sheldon (DWA) |
| * 3 Pts. ( 3 A) |
| * 3 Assists |
PASADENA Hockey League BOXSCORE
| Division: | GOLD | Date: | Mon 08/22/16 | Game Type: | Playoff | ||
| Rink: | Pasadena | Time: | 07:15 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rovers D2 (Visitor) | 4 | 0 | 4 | 8 | ||||||||||||||
| DWA (Home) | 2 | 0 | 3 | 5 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Rovers D2 | 18:51 | by: Assisted by: #52 - Manuel Lopez, #77 - Kobie Boykins | |
| DWA | 16:18 | by: Assisted by: #52 - Taylor Paeth | |
| Rovers D2 | 14:40 | by: Assisted by: #6 - Matt Lenda | |
| Rovers D2 | 09:06 | by: Assisted by: #2 - Matt Smith, #14 - Rick Purcell | |
| DWA | 05:41 | by: Assisted by: #9 - Tighe Sheldon, #7 - Jay Bechtol | |
| Rovers D2 | 00:02 | by: Assisted by: #6 - Matt Lenda | |
| 2nd Period | |||
| No Scoring | |||
| 3rd Period | |||
| DWA | 17:40 | by: Assisted by: #9 - Tighe Sheldon | |
| DWA | 13:18 | by: Assisted by: #52 - Taylor Paeth, #9 - Tighe Sheldon | |
| Rovers D2 | 11:06 | by: unassisted | |
| Rovers D2 | 10:02 | by: unassisted | |
| DWA | 05:39 | by: Assisted by: #8 - Mike O'Connor | |
| Rovers D2 | 01:13 | by: Assisted by: #86 - Ian Torley, #14 - Rick Purcell | |
| Rovers D2 | 00:56 | by: Assisted by: #86 - Ian Torley | |
| Rovers D2 | DWA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Rovers D2 | Hooking - 3 mins. | 15:01, #2 - Matt Smith | |
| DWA | Hooking - 3 mins. | 12:06, #8 - Mike O'Connor | |
| DWA | Highsticking - 3 mins. | 03:06, #9 - Tighe Sheldon | |
| DWA | Interference - 3 mins. | 01:31, #21 - Sean Sader | |
| 2nd Period | |||
| Rovers D2 | Holding - 3 mins. | 08:36, #12 - Paul Johnson | |
| 3rd Period | |||
| Rovers D2 | Roughing - 3 mins. | 07:26, #86 - Ian Torley | |
| Rovers D2 | Unsportsman Conduct - 3 mins. | 05:00, #11 - Pekka Kangaslahti | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Scorekeeper: | ||
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
