Scoreboard (Tue 09/20/16) | ||||
---|---|---|---|---|
Game Highlights |
---|
#14 - Quillan Prenderville (Perseenreika) |
* GTG (3rd Period - 03:38) |
#17 - Trifun Zivanovic (Team Chetter) |
* Hat Trick |
* 3 Pts. (3 G ) |
#42 - Joonas Angeria (Perseenreika) |
* Hat Trick |
* 3 Pts. (3 G ) |
#12 - Mike Nightingale (Team Chetter) |
* 2 Goals |
#88 - Tim Seitter (Perseenreika) |
* 3 Pts. (1 G 2 A) |
#3 - Brendan Kelly (Team Chetter) |
* 3 Pts. ( 3 A) |
* 3 Assists |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-2 | Date: | Tue 09/20/16 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 10:00 PM | Game Status: | Final |
1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Chetter (Visitor) | 2 | 1 | 3 | 0 | 1 | 6 | |||||||||||||||
Perseenreika (Home) | 2 | 2 | 2 | 0 | 0 | 6 | |||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Team Chetter | 16:04 | by: Assisted by: #10 - Ryan Cheetham | |
Team Chetter | 14:20 | by: Assisted by: #98 - Shawn Eddie, #3 - Brendan Kelly | |
Perseenreika | 07:06 | by: Assisted by: #17 - Adam Vardanyan | |
Perseenreika | 01:11 | by: Assisted by: #17 - Adam Vardanyan, #38 - Shelby Robertson | |
2nd Period | |||
Perseenreika | 17:44 | by: Assisted by: #38 - Shelby Robertson, #0 - RJ Samaniego | |
Team Chetter | 08:10 | by: Assisted by: #3 - Brendan Kelly | |
Perseenreika | 05:53 | by: Assisted by: #19 - Chris Gayer, #88 - Tim Seitter | |
3rd Period | |||
Team Chetter | 15:23 | by: Assisted by: #3 - Brendan Kelly | |
Team Chetter | 14:50 | by: Assisted by: #11 - James Bucknam | |
Team Chetter | 07:48 | by: Assisted by: #13 - Chris Nalbandian | |
Perseenreika | 06:15 | by: Assisted by: #0 - RJ Samaniego | |
Perseenreika | 03:38 | by: Assisted by: #88 - Tim Seitter | |
Overtime Period | |||
No Scoring | |||
Shootout Summary | |||
Perseenreika | #38 - Shelby Robertson - shootout GOAL! | ||
Team Chetter | #12 - Mike Nightingale - shootout GOAL! | ||
Perseenreika | #25 - Joe Griffith - shootout miss | ||
Team Chetter | #17 - Trifun Zivanovic - shootout GOAL! | ||
Perseenreika | #88 - Tim Seitter - shootout miss | ||
Team Chetter | #11 - James Bucknam - shootout miss |
Team Chetter | Perseenreika | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Team Chetter | Interference - 2 mins. | 10:36, #11 - James Bucknam | |
3rd Period | |||
No Penalty | |||
Overtime Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Jeff Lux | Scorekeeper: | |
Referee 2: | Tim Phillips | Referee 3: |
Game Notes |
---|