| Scoreboard (Sun 01/15/17) | ||||
|---|---|---|---|---|
| 03:45 PM | Division A2 @ Division A1 | |||
| 05:00 PM | Division A2 @ Division A1 | |||
| Game Highlights |
|---|
| #93 - Benny Gastworth (R&E Management) |
| * GWG (2nd Period - 05:13) |
| * Hat Trick |
| * 3 Pts. (3 G ) |
| #73 - Naftoli Klien (..) |
| * 4 Goals |
| * 5 Pts. (4 G 1 A) |
| #61 - Shmuel Fleischman (R&E Management) |
| * 4 Goals |
| * 4 Pts. (4 G ) |
L.A.J.H.L Hockey League BOXSCORE
| Division: | Division B | Date: | Sun 01/15/17 | Game Type: | Regular | ||
| Rink: | LA Kings Valley Ice | Time: | 02:30 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R&E Management (Visitor) | 2 | 5 | 1 | 8 | ||||||||||||||
| .. (Home) | 2 | 1 | 2 | 5 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| R&E Management | 06:03 | by: Assisted by: #21 - yakov goldner, #9 - Menachem Edelstein | |
| .. | 04:09 | by: Assisted by: #12 - Judah Hirsch | |
| .. | 01:45 | by: unassisted | |
| R&E Management | 00:42 | by: unassisted | |
| 2nd Period | |||
| R&E Management | 13:30 | by: Assisted by: #71 - Moshe Rubinstein | |
| R&E Management | 09:30 | by: unassisted | |
| R&E Management | 07:16 | by: Assisted by: #4 - Nethaniel Levin | |
| R&E Management | 05:13 | by: Assisted by: #21 - yakov goldner, #71 - Moshe Rubinstein | |
| .. | 04:11 | by: Assisted by: #73 - Naftoli Klien | |
| R&E Management | 01:30 | by: Assisted by: #4 - Nethaniel Levin | |
| 3rd Period | |||
| .. | 07:13 | by: Assisted by: #42 - Yonah Cohen | |
| .. | 01:15 | by: unassisted | |
| R&E Management | 00:32 | by: Assisted by: #5 - Alexander Levin | |
| R&E Management | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| .. | Tripping - 3 mins. | 06:00, #73 - Naftoli Klien | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Josh Botnick | Scorekeeper: | |
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
