Scoreboard (Fri 02/03/17) | ||||
---|---|---|---|---|
Game Highlights |
---|
#44 - Robbie Brown (Live Nation) |
* GWG (1st Period - 07:05) |
#96 - Jordan Dupper (Live Nation) |
* Hat Trick |
* 3 Pts. (3 G ) |
#61 - Amanda Mason (SoCal Westside Shockers) |
* 2 Goals |
#17 - Steve Goldstein (Live Nation) |
* 2 Goals |
#13 - Cayan Young (SoCal Westside Shockers) |
* 3 Pts. (1 G 2 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-4 | Date: | Fri 02/03/17 | Game Type: | Playoff | ||
Rink: | LA Kings Ice at Pickwick | Time: | 10:10 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SoCal Westside Shockers (Visitor) | 0 | 2 | 2 | 4 | ||||||||||||||
Live Nation (Home) | 5 | 1 | 0 | 6 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Live Nation | 18:10 | by: Assisted by: #20 - Jordan Brown | |
Live Nation | 15:04 | by: Assisted by: #44 - Robbie Brown | |
Live Nation | 10:48 | by: Assisted by: #25 - Scott McIntyre | |
Live Nation | 10:12 | by: Assisted by: #23 - Ford Englerth | |
Live Nation | 07:05 | by: unassisted | |
2nd Period | |||
SoCal Westside Shockers | 11:51 | by: unassisted | |
Live Nation | 02:45 | by: Assisted by: #20 - Jordan Brown | |
SoCal Westside Shockers | 01:25 | by: unassisted | |
3rd Period | |||
SoCal Westside Shockers | 06:10 | by: Assisted by: #7 - Ku'ulei Tipon, #13 - Cayan Young | |
SoCal Westside Shockers | 02:00 | by: Assisted by: #13 - Cayan Young |
SoCal Westside Shockers | Live Nation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
SoCal Westside Shockers | Hooking - 2 mins. | 14:26, #61 - Amanda Mason | |
2nd Period | |||
Live Nation | Hooking - 2 mins. | 15:33, #23 - Ford Englerth | |
SoCal Westside Shockers | Hooking - 2 mins. | 14:30, #10 - Stacey Gluck | |
Live Nation | Roughing - 4 mins. | 13:00, #55 - Kyle McKibben | |
SoCal Westside Shockers | Roughing - 2 mins. | 13:00, #10 - Stacey Gluck | |
Live Nation | Roughing - 2 mins. | 07:49, #25 - Scott McIntyre | |
SoCal Westside Shockers | Interference - 2 mins. | 04:00, #13 - Cayan Young | |
3rd Period | |||
Live Nation | Tripping - 2 mins. | 10:38, #6 - Brent Boyd | |
Live Nation | Roughing - 2 mins. | 08:29, #25 - Scott McIntyre | |
SoCal Westside Shockers | Tripping - 2 mins. | 05:34, #14 - Liz Reed | |
SoCal Westside Shockers | Delay-of-Game - 2 mins. | 03:18, #11 - Yuki Quinones |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Will Missoumi | Scorekeeper: | |
Referee 2: | Jonathan Bernath | Referee 3: |
Game Notes |
---|