Scoreboard (Sun 02/26/17) | ||||
---|---|---|---|---|
07:25 PM | Tropics @ ODBs | 6 Final 5 SO | ||
08:50 PM | TNR @ Team Chetter | 7 Final 5 | ||
10:15 PM | Argonauts @ Phantoms | 7 Final 4 | ||
Game Highlights |
---|
#15 - Kirk Herzog (Scapers) |
* GWG (3rd Period - 03:17) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#7 - Ryan Tocicki (Scapers) |
* Hat Trick |
* 6 Pts. (3 G 3 A) |
* 3 Assists |
#23 - Taylor Jolly (Los Chicos) |
* 2 Goals |
#19 - Bobby Scott (Scapers) |
* 3 Pts. (1 G 2 A) |
#32 - Taylor Hickman (Los Chicos) |
* 3 Pts. (1 G 2 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 02/26/17 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 06:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scapers (Visitor) | 4 | 0 | 2 | 6 | ||||||||||||||
Los Chicos (Home) | 1 | 1 | 3 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Los Chicos | 14:31 | by: Assisted by: #19 - Derrick Beiter, #32 - Taylor Hickman | |
Scapers | 11:04 | by: Assisted by: #15 - Kirk Herzog, #19 - Bobby Scott | |
Scapers | 05:51 | by: Assisted by: #15 - Kirk Herzog | |
Scapers | 04:55 | by: Assisted by: #7 - Ryan Tocicki | |
Scapers | 03:59 | by: Assisted by: #7 - Ryan Tocicki | |
2nd Period | |||
Los Chicos | 09:52 | by: Assisted by: #33 - Joe Herbert | |
3rd Period | |||
Los Chicos | 18:11 | by: Assisted by: #19 - Derrick Beiter | |
Los Chicos | 16:14 | by: Assisted by: #33 - Joe Herbert, #32 - Jake Fleischman | |
Scapers | 14:34 | by: Assisted by: #4 - Colin Trissler, #19 - Bobby Scott | |
Los Chicos | 07:04 | by: Assisted by: #32 - Jake Fleischman, #32 - Taylor Hickman | |
Scapers | 03:17 | by: Assisted by: #7 - Ryan Tocicki |
Scapers | Los Chicos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Scapers | Roughing - 2 mins. | 13:45, #13 - Brett Hensley | |
Los Chicos | Roughing - 2 mins. | 13:45, #32 - Taylor Hickman | |
Los Chicos | Roughing - 2 mins. | 10:26, #32 - Taylor Hickman | |
Scapers | Hooking - 2 mins. | 09:52, #2 - Jim Wayne | |
Scapers | Tripping - 2 mins. | 03:12, #15 - Kirk Herzog | |
Scapers | Slashing - 2 mins. | 01:00, #7 - Ryan Tocicki | |
Los Chicos | Slashing - 2 mins. | 01:00, #13 - Henry Vargas | |
3rd Period | |||
Scapers | Roughing - 2 mins. | 12:06, #4 - Colin Trissler | |
Los Chicos | Roughing - 2 mins. | 12:06, #7 - Zach Christlies | |
Scapers | Interference - 2 mins. | 09:00, #3 - Kevin Bejelajar | |
Scapers | Unsportsman Conduct - 2 mins. | 00:32, #27 - Ryan Burnett |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Shawn Eddie | Scorekeeper: | |
Referee 2: | Jack Dokuzyan | Referee 3: |
Game Notes |
---|