Scoreboard (Sun 03/05/17) | ||||
---|---|---|---|---|
06:00 PM | ODBs @ TNR | 7 Final 6 | ||
07:25 PM | Phantoms @ Scapers | 5 Final 6 SO | ||
10:15 PM | Team Chetter @ Argonauts | 5 Final 7 | ||
Game Highlights |
---|
#10 - Chris Gale (Tropics) |
* GWG (2nd Period - 08:32) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#22 - Beer League Bender (Tropics) |
* 5 Goals |
* 7 Pts. (5 G 2 A) |
#9 - John Dove (Tropics) |
* 4 Pts. ( 4 A) |
* 4 Assists |
#61 - Ak Kendrrya (Tropics) |
* 3 Pts. (1 G 2 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 03/05/17 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 08:50 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Chicos (Visitor) | 2 | 0 | 1 | 3 | ||||||||||||||
Tropics (Home) | 2 | 5 | 4 | 11 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Tropics | 17:15 | by: Assisted by: #9 - John Dove, #61 - Ak Kendrrya | |
Los Chicos | 13:46 | by: Assisted by: #13 - Henry Vargas | |
Los Chicos | 07:47 | by: Assisted by: #19 - Derrick Beiter, #32 - Mike Mr? | |
Tropics | 01:57 | by: Assisted by: #61 - Ak Kendrrya | |
2nd Period | |||
Tropics | 10:51 | by: Assisted by: #22 - Beer League Bender | |
Tropics | 08:32 | by: Assisted by: #9 - John Dove | |
Tropics | 05:38 | by: Assisted by: #10 - Chris Gale | |
Tropics | 03:41 | by: unassisted | |
Tropics | 01:23 | by: Assisted by: #10 - Chris Gale, #9 - John Dove | |
3rd Period | |||
Tropics | 18:54 | by: Assisted by: #9 - John Dove, #17 - Keyan Safyari | |
Tropics | 10:20 | by: unassisted | |
Los Chicos | 04:48 | by: Assisted by: #14 - Quillan Prenderville | |
Tropics | 03:07 | by: unassisted | |
Tropics | 01:16 | by: Assisted by: #22 - Beer League Bender |
Los Chicos | Tropics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Jack Dokuzyan | Scorekeeper: | |
Referee 2: | Jason Lahmon | Referee 3: |
Game Notes |
---|