Scoreboard (Sun 03/19/17) | ||||
---|---|---|---|---|
07:25 PM | TNR @ Los Chicos | 9 Final 8 SO | ||
08:50 PM | Tropics @ Phantoms | 12 Final 5 | ||
10:15 PM | ODBs @ Team Chetter | 0 Final 0 | ||
Game Highlights |
---|
#17 - Daniel Melkonyan (Argonauts) |
* GWG (3rd Period - 09:53) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#7 - Ryan Tocicki (Scapers) |
* Hat Trick |
* 6 Pts. (3 G 3 A) |
* 3 Assists |
#93 - Jason Valles (Argonauts) |
* 2 Goals |
#19 - Bobby Scott (Scapers) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#4 - Todd Bowman (Argonauts) |
* 4 Pts. ( 4 A) |
* 4 Assists |
#99 - Mike Tyree (Argonauts) |
* 3 Pts. (1 G 2 A) |
#2 - Brandon Norris (Argonauts) |
* 3 Pts. (1 G 2 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 03/19/17 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 06:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scapers (Visitor) | 3 | 1 | 2 | 6 | ||||||||||||||
Argonauts (Home) | 1 | 4 | 2 | 7 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Argonauts | 18:44 | by: Assisted by: #17 - Daniel Melkonyan, #43 - Andy Aroutiounian | |
Scapers | 08:02 | by: Assisted by: #7 - Ryan Tocicki, #27 - Ryan Burnett | |
Scapers | 06:51 | by: Assisted by: #2 - Jim Wayne | |
Scapers | 01:12 | by: Assisted by: #7 - Ryan Tocicki | |
2nd Period | |||
Argonauts | 13:38 | by: Assisted by: #4 - Todd Bowman, #69 - Matthew Bourgeois | |
Scapers | 10:49 | by: Assisted by: #19 - Bobby Scott, #27 - Ryan Burnett | |
Argonauts | 06:55 | by: Assisted by: #4 - Todd Bowman, #2 - Brandon Norris | |
Argonauts | 03:02 | by: Assisted by: #4 - Todd Bowman | |
Argonauts | 00:57 | by: Assisted by: #99 - Mike Tyree | |
3rd Period | |||
Argonauts | 11:03 | by: Assisted by: #4 - Todd Bowman | |
Argonauts | 09:53 | by: Assisted by: #2 - Brandon Norris, #99 - Mike Tyree | |
Scapers | 04:28 | by: Assisted by: #19 - Bobby Scott | |
Scapers | 03:50 | by: Assisted by: #7 - Ryan Tocicki |
Scapers | Argonauts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Scapers | Hooking - 2 mins. | 16:56, #2 - Jim Wayne | |
3rd Period | |||
Argonauts | Hooking - 2 mins. | 01:04, #99 - Mike Tyree | |
Scapers | Slashing - 2 mins. | 00:01, #19 - Bobby Scott |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Jack Dokuzyan | Scorekeeper: | |
Referee 2: | Jason Lahmon | Referee 3: |
Game Notes |
---|