Scoreboard (Tue 03/14/17) | ||||
---|---|---|---|---|
Game Highlights |
---|
#98 - Shawn Eddie (Team Chetter) |
* GTG (3rd Period - 00:02) |
#38 - Shelby Robertson (Perseenreika) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#13 - Chris Nalbandian (Team Chetter) |
* 2 Goals |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-2 | Date: | Tue 03/14/17 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 10:00 PM | Game Status: | Final |
1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perseenreika (Visitor) | 1 | 2 | 1 | 0 | 1 | 4 | |||||||||||||||
Team Chetter (Home) | 1 | 0 | 3 | 0 | 0 | 4 | |||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Perseenreika | 19:10 | by: Assisted by: #25 - Joe Griffith | |
Team Chetter | 11:53 | by: unassisted | |
2nd Period | |||
Perseenreika | 05:10 | by: Assisted by: #88 - Tim Seitter, #24 - Tau Slowtoko | |
Perseenreika | 01:20 | by: Assisted by: #42 - Joonas Angeria, #6 - Greg Ivanov | |
3rd Period | |||
Team Chetter | 03:14 | by: Assisted by: #10 - Ryan Cheetam, #11 - James Bucknam | |
Team Chetter | 01:51 | by: Assisted by: #12 - Mike Nightingale, #10 - Ryan Cheetam | |
Perseenreika | 01:30 | by: Assisted by: #38 - Shelby Robertson, #24 - Tau Slowtoko | |
Team Chetter | 00:02 | by: Assisted by: #20 - Matt Stephens, #12 - Mike Nightingale | |
Overtime Period | |||
No Scoring | |||
Shootout Summary | |||
Perseenreika | #38 - Shelby Robertson - shootout GOAL! | ||
Team Chetter | #2 - Jason Hart - shootout miss | ||
Perseenreika | #25 - Joe Griffith - shootout GOAL! | ||
Team Chetter | #71 - Sean Cheetam - shootout miss |
Perseenreika | Team Chetter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Team Chetter | Holding - 2 mins. | 20:00, #71 - Sean Cheetam | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
Team Chetter | Roughing - 2 mins. | 14:00, #10 - Ryan Cheetam | |
Team Chetter | Tripping - 2 mins. | 10:45, #20 - Matt Stephens | |
Overtime Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Will Missoumi | Scorekeeper: | |
Referee 2: | Jason Lahmon | Referee 3: |
Game Notes |
---|