Scoreboard (Mon 04/10/17) | ||||
---|---|---|---|---|
Game Highlights |
---|
#29 - Michael Villalobos (Force) |
* GWG (2nd Period - 01:17) |
* Hat Trick |
* 3 Pts. (3 G ) |
#25 - Paul Saville (Force) |
* Hat Trick |
* 7 Pts. (3 G 4 A) |
* 4 Assists |
#18 - Donald Murdock (Voodoo) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | INVITATIONAL | Date: | Mon 04/10/17 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 09:55 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Force (Visitor) | 4 | 2 | 4 | 10 | ||||||||||||||
Voodoo (Home) | 0 | 4 | 1 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Force | 18:32 | by: Assisted by: #13 - Sean Poliseno | |
Force | 13:41 | by: unassisted | |
Force | 07:32 | by: Assisted by: #10 - Mark Ballard | |
Force | 02:59 | by: Assisted by: #25 - Paul Saville | |
2nd Period | |||
Voodoo | 19:12 | by: Assisted by: #18 - Donald Murdock | |
Voodoo | 13:02 | by: Assisted by: #20 - Matthew Bourgeois, #19 - Amaury Aubel | |
Force | 09:13 | by: unassisted | |
Voodoo | 06:07 | by: Assisted by: #14 - Justin Schenk | |
Force | 01:17 | by: Assisted by: #22 - Max Cohen, #10 - Mark Ballard | |
Voodoo | 00:12 | by: Assisted by: #33 - Walter Solala | |
3rd Period | |||
Force | 18:42 | by: Assisted by: #25 - Paul Saville, #66 - Sean Sader | |
Force | 11:05 | by: unassisted | |
Force | 09:46 | by: Assisted by: #25 - Paul Saville | |
Force | 03:06 | by: Assisted by: #77 - Rob Rabichuk, #25 - Paul Saville | |
Voodoo | 01:31 | by: Assisted by: #55 - Doug Grimshaw |
Force | Voodoo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Voodoo | Slashing - 2 mins. | 03:58, #55 - Doug Grimshaw | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Trevor Wohlford | Scorekeeper: | |
Referee 2: | Shawn Eddie | Referee 3: |
Game Notes |
---|