Scoreboard (Sun 07/30/17) | ||||
---|---|---|---|---|
07:30 PM | Outlaws @ Hockey Kong Jr. | 5 Final 1 | ||
10:30 PM | Vintage Leafs @ TBD Bombers | 4 Final 3 SO | ||
Game Highlights |
---|
#14 - Willis Santa Maria (Crown City Royals) |
* GWG (1st Period - 15:25) |
#99 - Albert Huang (Crown City Royals) |
* Shutout |
PASADENA Hockey League BOXSCORE
Division: | BRONZE B | Date: | Sun 07/30/17 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 09:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagrange Points (Visitor) | 0 | 0 | 0 | 0 | ||||||||||||||
Crown City Royals (Home) | 1 | 0 | 0 | 1 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Crown City Royals | 15:25 | by: unassisted | |
2nd Period | |||
No Scoring | |||
3rd Period | |||
No Scoring |
Lagrange Points | Crown City Royals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Lagrange Points | Holding - 3 mins. | 09:32, #16 - Stephan Bucci | |
2nd Period | |||
Crown City Royals | Roughing - 3 mins. | 16:28, #46 - Dan Inouye | |
Crown City Royals | Slashing - 3 mins. | 04:04, #17 - David Inouye | |
Lagrange Points | Tripping - 3 mins. | 01:00, #12 - Leticia Montanez | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | CJ Perez | Scorekeeper: | |
Referee 2: | Tommy Farias | Referee 3: |
Game Notes |
---|