| Scoreboard (Thu 03/16/17) | ||||
|---|---|---|---|---|
| 09:15 PM | Rovers D4 @ Leftovers | 1 Final 6 | ||
| Game Highlights |
|---|
| #99 - Andrew Jahan (Traitors) |
| * GWG (2nd Period - 11:43) |
| #93 - James Tracey (Traitors) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #11 - Brigham Freeth (Traitors) |
| * 3 Pts. ( 3 A) |
| * 3 Assists |
| #1 - Doug Pittard (Traitors) |
| * 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
| Division: | 0 | Date: | Thu 03/16/17 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 10:45 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewers (Visitor) | 2 | 0 | 0 | 2 | ||||||||||||||
| Traitors (Home) | 2 | 1 | 3 | 6 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Traitors | 18:11 | by: Assisted by: #93 - James Tracey, #1 - Doug Pittard | |
| Brewers | 02:46 | by: Assisted by: #19 - Robert Simmons | |
| Traitors | 01:41 | by: Assisted by: #99 - Andrew Jahan, #11 - Brigham Freeth | |
| Brewers | 00:14 | by: Assisted by: #20 - Robert Gregson | |
| 2nd Period | |||
| Traitors | 11:43 | by: Assisted by: #33 - Dan Mauch, #11 - Brigham Freeth | |
| 3rd Period | |||
| Traitors | 19:08 | by: Assisted by: #93 - James Tracey, #44 - Tom Miller | |
| Traitors | 14:20 | by: Assisted by: #1 - Doug Pittard, #11 - Brigham Freeth | |
| Traitors | 01:08 | by: Assisted by: #77 - Daniel Schey, #17 - Tim Armstrong | |
| Brewers | Traitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| Traitors | Unsportsman Conduct - 3 mins. | 13:03, #15 - James Mauch | |
| Traitors | Slashing - 3 mins. | 08:18, #99 - Andrew Jahan | |
| 3rd Period | |||
| No Penalty | |||
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Scorekeeper: | ||
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
