| Scoreboard (Tue 04/04/17) | ||||
|---|---|---|---|---|
| 09:25 PM | Rovers D4 @ Team Hungryman | 5 Final 9 | ||
| Game Highlights |
|---|
| #14 - Eric Muntz (Bears) |
| * GWG (2nd Period - 14:55) |
| #13 - David Rubino (Bears) |
| * 2 Goals |
| #3 - Alejandro Artigas (Bears) |
| * 9 PIM |
PASADENA Hockey League BOXSCORE
| Division: | 0 | Date: | Tue 04/04/17 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 10:55 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team America (Visitor) | 0 | 1 | 1 | 2 | ||||||||||||||
| Bears (Home) | 2 | 2 | 1 | 5 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Bears | 13:57 | by: Assisted by: #91 - Jeremy Warner | |
| Bears | 06:10 | by: unassisted | |
| 2nd Period | |||
| Bears | 14:55 | by: unassisted | |
| Bears | 01:51 | by: Assisted by: #27 - Mark Jones | |
| Team America | 00:15 | by: Assisted by: #12 - Vahe Simonyan | |
| 3rd Period | |||
| Team America | 13:06 | by: Assisted by: #2 - Shane Fitzgerald | |
| Bears | 00:57 | by: Assisted by: #45 - Dan Kukkonen | |
| Team America | Bears | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Bears | Tripping - 3 mins. | 12:43, #3 - Alejandro Artigas | |
| Team America | Slashing - 3 mins. | 03:58, #10 - Juan Madera | |
| Bears | Tripping - 3 mins. | 01:03, #3 - Alejandro Artigas | |
| Team America | Tripping - 3 mins. | 01:03, #14 - Michael Langevin | |
| 2nd Period | |||
| Team America | Tripping - 3 mins. | 11:52, #84 - Justin Kanter | |
| 3rd Period | |||
| Bears | Roughing - 3 mins. | 00:27, #3 - Alejandro Artigas | |
| Team America | Roughing - 3 mins. | 00:27, #4 - Bernard Morkrid | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Scorekeeper: | ||
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
