| Scoreboard (Sun 03/12/17) | ||||
|---|---|---|---|---|
| Game Highlights |
|---|
| #7 - Justin Hannah (Charleston Chiefs) |
| * GWG (2nd Period - 10:26) |
| * 2 Goals |
| * 5 Pts. (2 G 3 A) |
| * 3 Assists |
| #89 - Mike Barkhash (Charleston Chiefs) |
| * Hat Trick |
| * 5 Pts. (3 G 2 A) |
| #13 - Jimmy Padilla (Charleston Chiefs) |
| * Hat Trick |
| * 4 Pts. (3 G 1 A) |
| #54 - Tucker Wisdom-Stack (Team White) |
| * 2 Goals |
| #21 - Jeffrey Ponton (Team White) |
| * 3 Pts. (1 G 2 A) |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
| Division: | Adult - Silver | Date: | Sun 03/12/17 | Game Type: | Regular | ||
| Rink: | Mar Vista Roller Hockey | Time: | 09:00 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charleston Chiefs (Visitor) | 4 | 3 | 2 | 9 | ||||||||||||||
| Team White (Home) | 2 | 0 | 2 | 4 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Charleston Chiefs | 14:10 | by: Assisted by: #7 - Justin Hannah | |
| Charleston Chiefs | 07:58 | by: Assisted by: #89 - Mike Barkhash | |
| Team White | 05:09 | by: unassisted | |
| Charleston Chiefs | 03:35 | by: Assisted by: #8 - Tony Allison | |
| Team White | 03:13 | by: Assisted by: #21 - Jeffrey Ponton | |
| Charleston Chiefs | 01:32 | by: unassisted | |
| 2nd Period | |||
| Charleston Chiefs | 10:26 | by: Assisted by: #89 - Mike Barkhash | |
| Charleston Chiefs | 07:05 | by: unassisted | |
| Charleston Chiefs | 04:46 | by: unassisted | |
| 3rd Period | |||
| Team White | 14:04 | by: unassisted | |
| Charleston Chiefs | 12:52 | by: Assisted by: #7 - Justin Hannah | |
| Team White | 12:07 | by: Assisted by: #21 - Jeffrey Ponton, #89 - Brett Gellen | |
| Charleston Chiefs | 08:19 | by: Assisted by: #7 - Justin Hannah, #13 - Jimmy Padilla | |
| Charleston Chiefs | Team White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| Team White | Interference - 2 mins. | 05:34, #89 - Brett Gellen | |
| Charleston Chiefs | Tripping - 2 mins. | 03:55, #13 - Jimmy Padilla | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Scorekeeper: | ||
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
