| Scoreboard (Wed 04/05/17) | ||||
|---|---|---|---|---|
| 07:30 PM | Team Canada @ Huskies | 2 Final 0 | ||
| 10:30 PM | Grinders @ Jets | 8 Final 1 | ||
| Game Highlights |
|---|
| #33 - Chayce Yokoyama (Speed Bumps) |
| * GWG (3rd Period - 00:12) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #6 - Dustin Metz (PUCM) |
| * Hat Trick |
| * 4 Pts. (3 G 1 A) |
| #77 - Trey Thalmann (Speed Bumps) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #17 - Tracy Chisholm (Speed Bumps) |
| * 2 Goals |
| #26 - Tomoaki Yokose (PUCM) |
| * 2 Goals |
| * 5 Pts. (2 G 3 A) |
| * 3 Assists |
PASADENA Hockey League BOXSCORE
| Division: | SILVER | Date: | Wed 04/05/17 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 09:00 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speed Bumps (Visitor) | 1 | 2 | 3 | 6 | ||||||||||||||
| PUCM (Home) | 2 | 1 | 2 | 5 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| PUCM | 19:49 | by: Assisted by: #26 - Tomoaki Yokose, #43 - Carl Cliver | |
| PUCM | 04:20 | by: Assisted by: #6 - Dustin Metz, #43 - Carl Cliver | |
| Speed Bumps | 03:27 | by: Assisted by: #15 - Tony Perez | |
| 2nd Period | |||
| PUCM | 19:42 | by: unassisted | |
| Speed Bumps | 14:41 | by: Assisted by: #15 - Tony Perez | |
| Speed Bumps | 10:31 | by: Assisted by: #33 - Chayce Yokoyama | |
| 3rd Period | |||
| Speed Bumps | 18:01 | by: unassisted | |
| Speed Bumps | 13:28 | by: Assisted by: #77 - Trey Thalmann | |
| PUCM | 07:35 | by: Assisted by: #26 - Tomoaki Yokose | |
| PUCM | 04:27 | by: Assisted by: #26 - Tomoaki Yokose | |
| Speed Bumps | 00:12 | by: Assisted by: #77 - Trey Thalmann | |
| Speed Bumps | PUCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| Speed Bumps | Hooking - 3 mins. | 05:32, #15 - Tony Perez | |
| 3rd Period | |||
| PUCM | Tripping - 3 mins. | 15:08, #6 - Dustin Metz | |
| PUCM | Tripping - 3 mins. | 05:00, #43 - Carl Cliver | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Scorekeeper: | ||
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
