Scoreboard (Tue 04/25/17) | ||||
---|---|---|---|---|
09:00 PM | PuckOHolics @ MV Kings | |||
Game Highlights |
---|
#17 - James Farina (Cementheads) |
* GWG (1st Period - 03:56) |
* 3 Pts. (1 G 2 A) |
#9 - Robert Garrett (Cementheads) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
Division: | Adult - Copper | Date: | Tue 04/25/17 | Game Type: | Playoff | ||
Rink: | Mar Vista Roller Hockey | Time: | 08:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cementheads (Visitor) | 2 | 1 | 0 | 3 | ||||||||||||||
Whiskey Warriors (Home) | 1 | 0 | 0 | 1 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Whiskey Warriors | 14:00 | by: Assisted by: #7 - Jeff Kolada, #3 - Bryan Huitron | |
Cementheads | 13:00 | by: Assisted by: #17 - James Farina, #8 - Ross Lockman | |
Cementheads | 03:56 | by: Assisted by: #9 - Robert Garrett | |
2nd Period | |||
Cementheads | 13:15 | by: Assisted by: #17 - James Farina | |
3rd Period | |||
No Scoring |
Cementheads | Whiskey Warriors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Cementheads | Interference - 2 mins. | 03:00, #8 - Ross Lockman | |
Whiskey Warriors | Roughing - 2 mins. | 01:00, #56 - Michael Huitron | |
Cementheads | Unsportsman Conduct - 2 mins. | 01:00, Bench served by #9 - Robert Garrett | |
Cementheads | Roughing - 2 mins. | 01:00, #23 - Hayk Nenedzhyan | |
2nd Period | |||
Whiskey Warriors | Cross-Checking - 2 mins. | 08:54, #56 - Michael Huitron | |
Whiskey Warriors | Unsportsman Conduct - 2 mins. | 08:54, #56 - Michael Huitron | |
Cementheads | Cross-Checking - 2 mins. | 08:54, #17 - James Farina | |
Cementheads | Unsportsman Conduct - 2 mins. | 08:54, #9 - Robert Garrett | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|