Scoreboard (Sun 07/30/17) | ||||
---|---|---|---|---|
06:00 PM | Rum Ham @ Argonauts | 5 Final 9 | ||
07:25 PM | ODBs @ Scapers | 3 Final 4 SO | ||
08:50 PM | KMD @ TNR | 10 Final 9 SO | ||
Game Highlights |
---|
#88 - Matt Bloch (Phantoms) |
* GWG (2nd Period - 00:28) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#10 - Charlie Middleton (Phantoms) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#6 - Dylan Tanous (Phantoms) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#9 - John Dove (Tropics) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#16 - Joe Ahern (Phantoms) |
* 3 Pts. ( 3 A) |
* 3 Assists |
#47 - Patrick Present (Tropics) |
* 3 Pts. (1 G 2 A) |
#74 - Jesse Snider (Phantoms) |
* 3 Pts. ( 3 A) |
* 3 Assists |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 07/30/17 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 10:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phantoms (Visitor) | 1 | 5 | 2 | 8 | ||||||||||||||
Tropics (Home) | 4 | 1 | 0 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Tropics | 15:20 | by: Assisted by: #22 - Beer League Bender | |
Phantoms | 13:27 | by: Assisted by: #74 - Jesse Snider, #10 - Charlie Middleton | |
Tropics | 09:55 | by: Assisted by: #47 - Patrick Present | |
Tropics | 04:56 | by: Assisted by: #9 - John Dove | |
Tropics | 00:30 | by: Assisted by: #17 - Keyan Safyari, #24 - Rustin Rashidi | |
2nd Period | |||
Tropics | 13:00 | by: Assisted by: #47 - Patrick Present | |
Phantoms | 09:55 | by: Assisted by: #88 - Matt Bloch | |
Phantoms | 06:50 | by: Assisted by: #10 - Charlie Middleton | |
Phantoms | 04:06 | by: Assisted by: #74 - Jesse Snider | |
Phantoms | 02:56 | by: Assisted by: #74 - Jesse Snider | |
Phantoms | 00:28 | by: Assisted by: #6 - Dylan Tanous, #16 - Joe Ahern | |
3rd Period | |||
Phantoms | 16:48 | by: Assisted by: #16 - Joe Ahern | |
Phantoms | 00:01 | by: Assisted by: #16 - Joe Ahern |
Phantoms | Tropics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Tropics | Hooking - 2 mins. | 08:20, #18 - Dustin Doty | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
Phantoms | Hooking - 2 mins. | 13:15, #10 - Charlie Middleton |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Shawn Eddie | Scorekeeper: | |
Referee 2: | Jack Dokuzyan | Referee 3: |
Game Notes |
---|