Scoreboard (Tue 08/15/17) | ||||
---|---|---|---|---|
06:35 PM | Blues @ Venom | 6 Final 4 | ||
Game Highlights |
---|
#6 - Mathew Taylor (Rinkrats) |
* GWG (2nd Period - 14:53) |
* 4 Goals |
* 6 Pts. (4 G 2 A) |
#7 - Mathew Turner (Rinkrats) |
* 4 Goals |
* 4 Pts. (4 G ) |
#11 - Rikki Bakke (Rinkrats) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | Junior | Date: | Tue 08/15/17 | Game Type: | Regular | ||
Rink: | Nampa Rollerdrome | Time: | 07:45 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venom (Visitor) | 1 | 0 | 0 | 1 | ||||||||||||||
Rinkrats (Home) | 1 | 9 | 0 | 10 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Rinkrats | 04:53 | by: Assisted by: #11 - Rikki Bakke | |
Venom | 02:15 | by: Assisted by: #18 - Brandon Taylor | |
2nd Period | |||
Rinkrats | 14:53 | by: unassisted | |
Rinkrats | 13:01 | by: Assisted by: #6 - Mathew Taylor | |
Rinkrats | 11:17 | by: Assisted by: #6 - Mathew Taylor | |
Rinkrats | 10:29 | by: unassisted | |
Rinkrats | 10:02 | by: unassisted | |
Rinkrats | 08:18 | by: unassisted | |
Rinkrats | 07:30 | by: unassisted | |
Rinkrats | 01:48 | by: unassisted | |
Rinkrats | 00:48 | by: unassisted | |
3rd Period | |||
No Scoring |
Venom | Rinkrats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Rinkrats | Roughing - 2 mins. | 09:28, #8 - Joey Riddle | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Josh Lenty | Scorekeeper: | |
Referee 2: | Referee 3: |
Game Notes |
---|