Scoreboard (Wed 12/06/17) | ||||
---|---|---|---|---|
09:00 PM | Speed Bumps @ Badgers | 6 Final 3 | ||
10:30 PM | PUCM @ Grinders | 8 Final 3 | ||
Game Highlights |
---|
#16 - Aidan Conley (Team Canada) |
* GWG (2nd Period - 13:04) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#4 - William Green (The Captains) |
* 2 Goals |
#3 - Stewart Ramirez (Team Canada) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
PASADENA Hockey League BOXSCORE
Division: | SILVER | Date: | Wed 12/06/17 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 07:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Canada (Visitor) | 2 | 2 | 2 | 6 | ||||||||||||||
The Captains (Home) | 1 | 0 | 1 | 2 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
The Captains | 19:45 | by: Assisted by: #21 - Lyle Nagy | |
Team Canada | 08:21 | by: Assisted by: #15 - Paul Oyen, #16 - Aidan Conley | |
Team Canada | 05:32 | by: Assisted by: #5 - Eric Whitelock, #3 - Stewart Ramirez | |
2nd Period | |||
Team Canada | 13:04 | by: Assisted by: #3 - Stewart Ramirez | |
Team Canada | 08:08 | by: Assisted by: #0 - Michel Castonguay | |
3rd Period | |||
The Captains | 13:02 | by: Assisted by: #21 - Lyle Nagy | |
Team Canada | 08:28 | by: Assisted by: #11 - James Saxanmeyer | |
Team Canada | 01:17 | by: unassisted |
Team Canada | The Captains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
The Captains | Tripping - 2 mins. | 15:19, #16 - Scott Myers | |
Team Canada | Holding - 2 mins. | 05:34, #23 - Scott Brown | |
3rd Period | |||
The Captains | Slashing - 2 mins. | 05:13, #11 - Jasper Watts |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|