| Scoreboard (Thu 10/08/09) | ||||
|---|---|---|---|---|
| Game Highlights |
|---|
| #9 - Umberto Furlan (Black III) |
| * GWG (1st Period - 08:56) |
| * 3 Pts. (1 G 2 A) |
| #16 - James Pike (Black III) |
| * Hat Trick |
| * 4 Pts. (3 G 1 A) |
| #11 - David Jin (Black III) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #19 - Michael Binkow (Black III) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #3 - Gary Binkow (Black III) |
| * 5 Pts. (1 G 4 A) |
| * 4 Assists |
| #6 - James Anderson (Black III) |
| * 4 Pts. (1 G 3 A) |
| * 3 Assists |
CULVER CITY Hockey League BOXSCORE
| Division: | Division III | Date: | Thu 10/08/09 | Game Type: | Regular | ||
| Rink: | Culver City | Time: | 10:15 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue III (Visitor) | 0 | 2 | 0 | 2 | ||||||||||||||
| Black III (Home) | 4 | 4 | 5 | 13 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Black III | 14:30 | by: Assisted by: #13 - Jeff Apfelberg, #19 - Michael Binkow | |
| Black III | 13:57 | by: Assisted by: #11 - David Jin, #6 - James Anderson | |
| Black III | 08:56 | by: unassisted | |
| Black III | 06:47 | by: Assisted by: #11 - David Jin | |
| 2nd Period | |||
| Black III | 15:33 | by: Assisted by: #3 - Gary Binkow | |
| Black III | 11:13 | by: Assisted by: #9 - Umberto Furlan, #3 - Gary Binkow | |
| Black III | 09:26 | by: Assisted by: #16 - James Pike, #3 - Gary Binkow | |
| Black III | 07:53 | by: Assisted by: #17 - John Heeney, #6 - James Anderson | |
| Blue III | 06:14 | by: Assisted by: #4 - Robert McPherson, #11 - Yuki Quinones | |
| Blue III | 05:17 | by: Assisted by: #10 - Navid Nikayin, #6 - Joel Seelig | |
| 3rd Period | |||
| Black III | 13:42 | by: Assisted by: #19 - Michael Binkow | |
| Black III | 07:05 | by: unassisted | |
| Black III | 05:55 | by: Assisted by: #8 - Ken Gallagher, #3 - Gary Binkow | |
| Black III | 04:09 | by: Assisted by: #9 - Umberto Furlan, #6 - James Anderson | |
| Black III | 00:52 | by: unassisted | |
| Blue III | Black III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| Black III | Tripping - 3 mins. | 18:50, #2 - Ron Coslick | |
| Blue III | Tripping - 3 mins. | 18:50, #6 - Joel Seelig | |
| Blue III | Roughing - 3 mins. | 17:01, #10 - Navid Nikayin | |
| 3rd Period | |||
| No Penalty | |||
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Steve Latourneau | Scorekeeper: | |
| Referee 2: | Steffan Braunlich | Referee 3: | |
| Game Notes |
|---|
