Scoreboard (Wed 11/18/09) | ||||
---|---|---|---|---|
08:45 PM | Gold III @ Grey III | 1 Final 11 | ||
10:15 PM | Green III @ Black III | 3 Final 9 | ||
Game Highlights |
---|
#4 - Bobby Williams (Orange III) |
* GWG (1st Period - 17:18) |
* Hat Trick |
* 6 Pts. (3 G 3 A) |
* 3 Assists |
#29 - Gordon Rosenberg (Orange III) |
* Shutout |
#14 - Patrick Chriqui (Orange III) |
* 2 Goals |
#17 - Rylan Perry (Orange III) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#2 - David Lavines (Orange III) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
#3 - Simon Timsit (Orange III) |
* 3 Pts. ( 3 A) |
* 3 Assists |
#8 - Steve Weinberg (Orange III) |
* 3 Pts. (1 G 2 A) |
CULVER CITY Hockey League BOXSCORE
Division: | Division III | Date: | Wed 11/18/09 | Game Type: | Regular | ||
Rink: | Culver City | Time: | 07:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue III (Visitor) | 0 | 0 | 0 | 0 | ||||||||||||||
Orange III (Home) | 8 | 3 | 2 | 13 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Orange III | 17:18 | by: Assisted by: #17 - Rylan Perry | |
Orange III | 16:07 | by: Assisted by: #8 - Steve Weinberg, #4 - Bobby Williams | |
Orange III | 12:14 | by: Assisted by: #4 - Bobby Williams, #9 - Timothy Barry | |
Orange III | 11:21 | by: Assisted by: #2 - David Lavines | |
Orange III | 05:06 | by: Assisted by: #3 - Simon Timsit, #2 - David Lavines | |
Orange III | 03:21 | by: Assisted by: #6 - Steve Fleishman, #2 - David Lavines | |
Orange III | 01:23 | by: Assisted by: #10 - Mike Gut, #3 - Simon Timsit | |
Orange III | 00:23 | by: Assisted by: #4 - Bobby Williams, #8 - Steve Weinberg | |
2nd Period | |||
Orange III | 15:43 | by: Assisted by: #17 - Rylan Perry, #6 - Steve Fleishman | |
Orange III | 09:43 | by: unassisted | |
Orange III | 01:59 | by: Assisted by: #15 - Corbett Miller, #12 - Mike Woolley | |
3rd Period | |||
Orange III | 08:48 | by: unassisted | |
Orange III | 02:01 | by: Assisted by: #3 - Simon Timsit, #10 - Mike Gut |
Blue III | Orange III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Orange III | Hooking - 3 mins. | 09:41, #2 - David Lavines | |
Blue III | Roughing - 3 mins. | 05:15, #16 - Gregory Davis | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
Blue III | Roughing - 3 mins. | 09:28, #9 - David Smith |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Shawn Eddie | Scorekeeper: | |
Referee 2: | Referee 3: |
Game Notes |
---|