Scoreboard (Sun 01/14/18) | ||||
---|---|---|---|---|
07:25 PM | Tropics @ Rum Ham | 12 Final 6 | ||
08:50 PM | Phantoms @ Manzanas | 10 Final 4 | ||
10:15 PM | Argonauts @ TNR | 2 Final 7 | ||
Game Highlights |
---|
#7 - Harout Keshishian (KMD) |
* GWG (2nd Period - 12:40) |
* 4 Goals |
* 6 Pts. (4 G 2 A) |
#22 - Adam Lavorgna (Scapers) |
* Hat Trick |
* 3 Pts. (3 G ) |
#71 - Gokor Demirchyan (KMD) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#16 - Eddie Keshishian (KMD) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#10 - Corey Milano (Scapers) |
* 3 Pts. (1 G 2 A) |
#19 - Bobby Scott (Scapers) |
* 3 Pts. (1 G 2 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 01/14/18 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 06:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KMD (Visitor) | 5 | 1 | 5 | 11 | ||||||||||||||
Scapers (Home) | 2 | 2 | 1 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
KMD | 19:40 | by: unassisted | |
Scapers | 17:27 | by: Assisted by: #12 - Keith Shattenkirk | |
KMD | 15:08 | by: unassisted | |
KMD | 13:04 | by: Assisted by: #71 - Gokor Demirchyan | |
KMD | 10:45 | by: Assisted by: #85 - Artur Ketchedjian | |
Scapers | 08:50 | by: Assisted by: #19 - Bobby Scott | |
KMD | 00:14 | by: unassisted | |
2nd Period | |||
KMD | 12:40 | by: Assisted by: #71 - Gokor Demirchyan | |
Scapers | 09:43 | by: Assisted by: #12 - Keith Shattenkirk | |
Scapers | 07:06 | by: Assisted by: #10 - Corey Milano, #19 - Bobby Scott | |
3rd Period | |||
KMD | 19:32 | by: Assisted by: #5 - Arsen Arabyan | |
KMD | 16:53 | by: Assisted by: #7 - Harout Keshishian | |
KMD | 14:27 | by: unassisted | |
Scapers | 11:50 | by: Assisted by: #10 - Corey Milano | |
KMD | 10:43 | by: Assisted by: #5 - Arsen Arabyan, #7 - Harout Keshishian | |
KMD | 02:57 | by: Assisted by: #16 - Eddie Keshishian |
KMD | Scapers | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
KMD | Interference - 2 mins. | 11:31, #71 - Gokor Demirchyan | |
KMD | Hooking - 2 mins. | 01:35, #71 - Gokor Demirchyan | |
2nd Period | |||
Scapers | Tripping - 2 mins. | 05:14, #13 - Brett Hensley | |
3rd Period | |||
KMD | Roughing - 2 mins. | 17:07, #85 - Artur Ketchedjian | |
KMD | Slashing - 2 mins. | 15:26, #17 - Quillan Prenderville |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Shawn Eddie | Scorekeeper: | |
Referee 2: | Jeff Lux | Referee 3: |
Game Notes |
---|