Scoreboard (Mon 03/12/18) | ||||
---|---|---|---|---|
Game Highlights |
---|
#1 - Ethan Obenchain (Pirates) |
* GWG (2nd Period - 06:33) |
* Hat Trick |
* 3 Pts. (3 G ) |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | 10 U | Date: | Mon 03/12/18 | Game Type: | Regular | ||
Rink: | Nampa Rollerdrome | Time: | 07:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates (Visitor) | 0 | 3 | 0 | 3 | ||||||||||||||
Vikings (Home) | 0 | 1 | 0 | 1 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
No Scoring | |||
2nd Period | |||
Pirates | 07:50 | by: unassisted | |
Pirates | 06:33 | by: unassisted | |
Pirates | 05:55 | by: unassisted | |
Vikings | 01:30 | by: unassisted | |
3rd Period | |||
No Scoring |
Pirates | Vikings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Jeremy Campbell | Scorekeeper: | |
Referee 2: | Referee 3: |
Game Notes |
---|