Scoreboard (Tue 03/13/18) | ||||
---|---|---|---|---|
09:30 PM | Diablos @ Thrashers | 6 Final 7 | ||
Game Highlights |
---|
#74 - Austin Truex (Old School) |
* GWG (2nd Period - 10:57) |
* 5 Goals |
* 5 Pts. (5 G ) |
#10 - Mathew Hamilton (Assassins) |
* Hat Trick |
* 3 Pts. (3 G ) |
#71 - Jeremy Campbell (Old School) |
* 2 Goals |
#13 - Austin Millard (Assassins) |
* 2 Goals |
#70 - James Slater (Old School) |
* 3 Pts. ( 3 A) |
* 3 Assists |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | HS/Adult | Date: | Tue 03/13/18 | Game Type: | Regular | ||
Rink: | Nampa Rollerdrome | Time: | 08:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assassins (Visitor) | 3 | 3 | 0 | 6 | ||||||||||||||
Old School (Home) | 5 | 3 | 0 | 8 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Old School | 21:22 | by: Assisted by: #80 - Austin Wilkes | |
Assassins | 19:21 | by: Assisted by: #12 - Sean Downey | |
Assassins | 18:01 | by: Assisted by: #12 - Sean Downey | |
Old School | 14:57 | by: Assisted by: #80 - Austin Wilkes | |
Old School | 10:21 | by: unassisted | |
Assassins | 09:31 | by: unassisted | |
Old School | 03:37 | by: unassisted | |
Old School | 02:15 | by: Assisted by: #70 - James Slater | |
2nd Period | |||
Old School | 23:18 | by: Assisted by: #73 - Josh Lenty | |
Old School | 10:57 | by: Assisted by: #70 - James Slater | |
Assassins | 09:52 | by: Assisted by: #71 - Skyler Lenty | |
Assassins | 08:47 | by: unassisted | |
Old School | 04:47 | by: Assisted by: #70 - James Slater | |
Assassins | 03:07 | by: Assisted by: #11 - Clint Robertson | |
3rd Period | |||
No Scoring |
Assassins | Old School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Old School | Hooking - 2 mins. | 21:00, #71 - Jeremy Campbell | |
Old School | Roughing - 2 mins. | 18:18, #75 - Dan Figini | |
Assassins | Roughing - 2 mins. | 18:18, #13 - Austin Millard | |
Assassins | Tripping - 2 mins. | 16:18, #13 - Austin Millard | |
Assassins | Holding - 2 mins. | 14:28, #10 - Mathew Hamilton | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Ryan Robertson | Scorekeeper: | |
Referee 2: | Chris Payne | Referee 3: |
Game Notes |
---|