| Scoreboard (Thu 05/24/18) | ||||
|---|---|---|---|---|
| Game Highlights |
|---|
| #3 - Steward Ramirez (Team Canada) |
| * GWG (3rd Period - 00:56) |
| * Hat Trick |
| * 6 Pts. (3 G 3 A) |
| * 3 Assists |
| #13 - Ryan Farias (Team Canada) |
| * 4 Goals |
| * 7 Pts. (4 G 3 A) |
| * 3 Assists |
| #2 - Brent McCormick (Team Canada) |
| * 3 Pts. (1 G 2 A) |
| #93 - James Tracey (Jets) |
| * 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
| Division: | SILVER | Date: | Thu 05/24/18 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 10:45 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Canada (Visitor) | 2 | 5 | 2 | 9 | ||||||||||||||
| Jets (Home) | 1 | 3 | 4 | 8 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Team Canada | 19:33 | by: Assisted by: #17 - Brian Tolk, #13 - Ryan Farias | |
| Team Canada | 12:12 | by: Assisted by: #2 - Brent McCormick | |
| Jets | 02:27 | by: Assisted by: #3 - Alejandro Artigas, #44 - Chase Sampson | |
| 2nd Period | |||
| Team Canada | 15:59 | by: Assisted by: #3 - Steward Ramirez | |
| Jets | 15:09 | by: Assisted by: #93 - James Tracey | |
| Team Canada | 11:44 | by: Assisted by: #3 - Steward Ramirez, #6 - Garret Ramirez | |
| Team Canada | 10:31 | by: Assisted by: #22 - Yale Sheen | |
| Team Canada | 08:41 | by: Assisted by: #13 - Ryan Farias | |
| Jets | 05:59 | by: unassisted | |
| Team Canada | 03:04 | by: Assisted by: #13 - Ryan Farias, #2 - Brent McCormick | |
| Jets | 01:51 | by: Assisted by: #21 - Chris Kliever | |
| 3rd Period | |||
| Team Canada | 13:08 | by: Assisted by: #3 - Steward Ramirez | |
| Jets | 12:18 | by: Assisted by: #3 - Alejandro Artigas, #8 - Jose Gonzalez | |
| Jets | 04:31 | by: Assisted by: #22 - Greg Fierro | |
| Jets | 01:36 | by: Assisted by: #14 - George Pereyra | |
| Team Canada | 00:56 | by: unassisted | |
| Jets | 00:28 | by: Assisted by: #93 - James Tracey | |
| Team Canada | Jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Jets | Tripping - 2 mins. | 05:39, #93 - James Tracey | |
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| No Penalty | |||
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Scorekeeper: | ||
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
