| Scoreboard (Thu 07/26/18) | ||||
|---|---|---|---|---|
| Game Highlights |
|---|
| #13 - Jeffrey Chinwong (Speed Bumps) |
| * GWG (2nd Period - 19:30) |
| * 4 Pts. (1 G 3 A) |
| * 3 Assists |
| #33 - Chayce Yokoyama (Speed Bumps) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #44 - Trey Thalmann (Speed Bumps) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #19 - Justin Chinwong (Speed Bumps) |
| * 2 Goals |
PASADENA Hockey League BOXSCORE
| Division: | SILVER | Date: | Thu 07/26/18 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 10:45 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speed Bumps (Visitor) | 2 | 2 | 4 | 8 | ||||||||||||||
| Rogues (Home) | 1 | 1 | 0 | 2 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Speed Bumps | 18:25 | by: Assisted by: #44 - Trey Thalmann | |
| Rogues | 03:06 | by: Assisted by: #10 - Jason Ip, #13 - Greg Stone | |
| Speed Bumps | 01:51 | by: Assisted by: #91 - Blake Yokoyama | |
| 2nd Period | |||
| Speed Bumps | 19:30 | by: Assisted by: #8 - Ariane Yokoyama | |
| Speed Bumps | 16:22 | by: Assisted by: #91 - Blake Yokoyama, #15 - Tony Perez | |
| Rogues | 01:15 | by: Assisted by: #11 - Aaron Druckenbrod | |
| 3rd Period | |||
| Speed Bumps | 16:47 | by: Assisted by: #33 - Chayce Yokoyama | |
| Speed Bumps | 12:13 | by: Assisted by: #13 - Jeffrey Chinwong | |
| Speed Bumps | 06:09 | by: Assisted by: #13 - Jeffrey Chinwong | |
| Speed Bumps | 04:31 | by: Assisted by: #17 - Tracy Chisholm, #13 - Jeffrey Chinwong | |
| Speed Bumps | Rogues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Rogues | Tripping - 2 mins. | 14:19, #3 - Kenton Hulme | |
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| No Penalty | |||
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Scorekeeper: | ||
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
