Scoreboard (Fri 08/10/18) | ||||
---|---|---|---|---|
Game Highlights |
---|
#9 - Dan Hopper (Talk to me Goose) |
* GWG (2nd Period - 00:48) |
* 4 Goals |
* 5 Pts. (4 G 1 A) |
#55 - Kyle McKibben (Live Nation) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#52 - Alex Burgess (Talk to me Goose) |
* 3 Pts. (1 G 2 A) |
#24 - David Begg (Talk to me Goose) |
* 3 Pts. ( 3 A) |
* 3 Assists |
#33 - Nimol Chea (Talk to me Goose) |
* 3 Pts. (1 G 2 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-4 | Date: | Fri 08/10/18 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 08:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Live Nation (Visitor) | 0 | 2 | 3 | 5 | ||||||||||||||
Talk to me Goose (Home) | 2 | 4 | 2 | 8 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Talk to me Goose | 15:27 | by: unassisted | |
Talk to me Goose | 04:40 | by: Assisted by: #52 - Alex Burgess | |
2nd Period | |||
Talk to me Goose | 18:14 | by: Assisted by: #33 - Nimol Chea | |
Live Nation | 12:55 | by: unassisted | |
Talk to me Goose | 11:06 | by: Assisted by: #33 - Nimol Chea, #24 - David Begg | |
Talk to me Goose | 03:39 | by: Assisted by: #24 - David Begg | |
Live Nation | 01:33 | by: unassisted | |
Talk to me Goose | 00:48 | by: unassisted | |
3rd Period | |||
Talk to me Goose | 16:57 | by: Assisted by: #52 - Alex Burgess, #24 - David Begg | |
Live Nation | 12:04 | by: Assisted by: #55 - Kyle McKibben | |
Live Nation | 09:22 | by: Assisted by: #55 - Kyle McKibben | |
Talk to me Goose | 07:07 | by: Assisted by: #9 - Dan Hopper | |
Live Nation | 01:11 | by: unassisted |
Live Nation | Talk to me Goose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Talk to me Goose | Highsticking - 2 mins. | 03:00, #52 - Alex Burgess | |
2nd Period | |||
Live Nation | Slashing - 2 mins. | 05:56, #86 - Joe Ryan | |
Talk to me Goose | Tripping - 2 mins. | 05:24, #27 - Mike O'Day | |
3rd Period | |||
Live Nation | Roughing - 2 mins. | 07:20, #8 - Mike Wolfe | |
Live Nation | Slashing - 2 mins. | 05:24, #8 - Mike Wolfe |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Shawn Eddie | Scorekeeper: | |
Referee 2: | Trevor Wohlford | Referee 3: |
Game Notes |
---|