Scoreboard (Tue 08/14/18) | ||||
---|---|---|---|---|
Game Highlights |
---|
#17 - Trifun Zivanovic (Team Chetter) |
* GWG (3rd Period - 12:52) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#3 - Brendan Kelly (Team Chetter) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#27 - Eddie Rosas (Team Chetter) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
#98 - Shawn Eddie (Team Chetter) |
* 3 Pts. (1 G 2 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-2 | Date: | Tue 08/14/18 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 10:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perseenreika (Visitor) | 1 | 1 | 2 | 4 | ||||||||||||||
Team Chetter (Home) | 1 | 2 | 4 | 7 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Perseenreika | 09:38 | by: unassisted | |
Team Chetter | 07:45 | by: Assisted by: #23 - Dave Waite, #27 - Eddie Rosas | |
2nd Period | |||
Team Chetter | 12:43 | by: unassisted | |
Perseenreika | 05:23 | by: Assisted by: #9 - Matt Toter | |
Team Chetter | 00:25 | by: Assisted by: #12 - Mike Nightingale, #27 - Eddie Rosas | |
3rd Period | |||
Perseenreika | 16:51 | by: Assisted by: #86 - Tau Otoko | |
Team Chetter | 16:02 | by: Assisted by: #98 - Shawn Eddie, #27 - Eddie Rosas | |
Team Chetter | 12:52 | by: Assisted by: #3 - Brendan Kelly, #98 - Shawn Eddie | |
Perseenreika | 05:27 | by: Assisted by: #8 - Jared Whitby, #9 - Matt Toter | |
Team Chetter | 03:23 | by: Assisted by: #17 - Trifun Zivanovic | |
Team Chetter | 00:35 | by: Assisted by: #3 - Brendan Kelly |
Perseenreika | Team Chetter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Team Chetter | Slashing - 2 mins. | 09:42, #23 - Dave Waite | |
Team Chetter | Interference - 2 mins. | 05:13, #9 - Andy Bertelson | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
Team Chetter | Tripping - 2 mins. | 04:17, #9 - Andy Bertelson |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Jonathan Bernath | Scorekeeper: | |
Referee 2: | Trevor Wohlford | Referee 3: |
Game Notes |
---|