Scoreboard (Sun 08/19/18) | ||||
---|---|---|---|---|
06:00 PM | Manzanas @ Argonauts | 9 Final 3 | ||
07:25 PM | TNR @ Tropics | 4 Final 8 | ||
10:15 PM | Los Chicos @ Scapers | 0 Final 0 | ||
Game Highlights |
---|
#9 - Jack Chris (Moose Knuckles) |
* GWG (3rd Period - 06:58) |
* 2 Goals |
* 5 Pts. (2 G 3 A) |
* 3 Assists |
#22 - John Laurin (Moose Knuckles) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#19 - Tyson Pearsall (Phantoms) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#10 - Charlie Middleton (Phantoms) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#46 - Ian Tang (Phantoms) |
* 3 Pts. (1 G 2 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 08/19/18 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 08:50 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moose Knuckles (Visitor) | 1 | 2 | 5 | 8 | ||||||||||||||
Phantoms (Home) | 2 | 0 | 4 | 6 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Phantoms | 15:10 | by: Assisted by: #46 - Ian Tang | |
Moose Knuckles | 04:30 | by: Assisted by: #9 - Jack Chris, #21 - Yoni Meshulan | |
Phantoms | 01:55 | by: Assisted by: #14 - Matt Bloch | |
2nd Period | |||
Moose Knuckles | 17:53 | by: Assisted by: #22 - John Laurin | |
Moose Knuckles | 06:29 | by: Assisted by: #42 - Ryan Stomel, #23 - Brent Berigan | |
3rd Period | |||
Moose Knuckles | 19:06 | by: Assisted by: #42 - Ryan Stomel, #9 - Jack Chris | |
Moose Knuckles | 17:44 | by: unassisted | |
Phantoms | 16:14 | by: Assisted by: #19 - Tyson Pearsall | |
Phantoms | 13:38 | by: Assisted by: #5 - Chris Ellis | |
Moose Knuckles | 10:34 | by: Assisted by: #4 - Todd Bowman, #11 - Dave Raymer | |
Moose Knuckles | 06:58 | by: Assisted by: #2 - Brandon Norris | |
Phantoms | 04:55 | by: Assisted by: #28 - Alex Krikorian, #46 - Ian Tang | |
Phantoms | 04:31 | by: Assisted by: #10 - Charlie Middleton | |
Moose Knuckles | 00:20 | by: Assisted by: #9 - Jack Chris |
Moose Knuckles | Phantoms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Phantoms | Tripping - 2 mins. | 09:42, #70 - Drew Jayhan | |
2nd Period | |||
Phantoms | Roughing - 2 mins. | 06:40, #70 - Drew Jayhan | |
Moose Knuckles | Roughing - 2 mins. | 06:40, #21 - Yoni Meshulan | |
3rd Period | |||
Moose Knuckles | Highsticking - 2 mins. | 08:26, #11 - Dave Raymer | |
Moose Knuckles | Slashing - 2 mins. | 01:46, #2 - Brandon Norris |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Trevor Wohlford | Scorekeeper: | |
Referee 2: | Shawn Eddie | Referee 3: |
Game Notes |
---|