Scoreboard (Wed 10/10/18) | ||||
---|---|---|---|---|
07:30 PM | Huskies @ Jets | 6 Final 1 | ||
09:00 PM | PUCM @ The Captains | 5 Final 11 | ||
Game Highlights |
---|
#5 - Michael Villalobos (Badgers ) |
* GWG (2nd Period - 18:45) |
* 5 Goals |
* 6 Pts. (5 G 1 A) |
#46 - Ian Tang (Badgers ) |
* 5 Pts. (1 G 4 A) |
* 4 Assists |
#67 - Matt Mahre (Badgers ) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
PASADENA Hockey League BOXSCORE
Division: | SILVER | Date: | Wed 10/10/18 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 10:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed Bumps (Visitor) | 2 | 1 | 1 | 4 | ||||||||||||||
Badgers (Home) | 4 | 1 | 4 | 9 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Speed Bumps | 19:10 | by: Assisted by: #33 - Chayce Yokoyama, #0 - Sasha Voloshin | |
Badgers | 15:15 | by: Assisted by: #67 - Matt Mahre | |
Badgers | 07:02 | by: unassisted | |
Badgers | 06:02 | by: Assisted by: #46 - Ian Tang, #92 - Brett Lehman | |
Speed Bumps | 01:33 | by: unassisted | |
Badgers | 00:52 | by: Assisted by: #92 - Brett Lehman, #27 - Wesley Montalvo | |
2nd Period | |||
Badgers | 18:45 | by: Assisted by: #46 - Ian Tang | |
Speed Bumps | 08:40 | by: unassisted | |
3rd Period | |||
Badgers | 14:20 | by: Assisted by: #67 - Matt Mahre, #46 - Ian Tang | |
Badgers | 12:52 | by: Assisted by: #5 - Michael Villalobos | |
Badgers | 08:40 | by: Assisted by: #46 - Ian Tang, #67 - Matt Mahre | |
Badgers | 07:37 | by: unassisted | |
Speed Bumps | 02:40 | by: Assisted by: #33 - Chayce Yokoyama |
Speed Bumps | Badgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Shawn Eddie | Scorekeeper: | |
Referee 2: | Tommy Farias | Referee 3: |
Game Notes |
---|