Scoreboard (Thu 10/01/09) | ||||
---|---|---|---|---|
Game Highlights |
---|
#1 - Chris Donahue (Monkey Time) |
* GWG (2nd Period - 03:33) |
* Hat Trick |
* 3 Pts. (3 G ) |
SOUTH BAY INLINE HOCKEY LEAGUE Hockey League BOXSCORE
Division: | Bronze Lower | Date: | Thu 10/01/09 | Game Type: | Regular | ||
Rink: | Charles Wilson Park | Time: | 03:10 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monkey Time (Visitor) | 2 | 1 | 0 | 3 | ||||||||||||||
Magic Dragons (Home) | 2 | 0 | 0 | 2 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Monkey Time | 11:11 | by: unassisted | |
Magic Dragons | 04:44 | by: Assisted by: #42 - Anthony Obuljen, #22 - Chris Lusic | |
Magic Dragons | 03:33 | by: Assisted by: #22 - Chris Lusic | |
Monkey Time | 01:11 | by: unassisted | |
2nd Period | |||
Monkey Time | 03:33 | by: unassisted | |
3rd Period | |||
No Scoring |
Monkey Time | Magic Dragons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Magic Dragons | Tripping - 3 mins. | 01:11, #94 - David Dragovich | |
2nd Period | |||
Magic Dragons | Tripping - 3 mins. | 02:22, #14 - Andy Carter | |
3rd Period | |||
Magic Dragons | Tripping - 3 mins. | 06:11, #33 - Kevin Pesic | |
Magic Dragons | Tripping - 3 mins. | 05:55, #55 - Zeke Carbajal | |
Magic Dragons | Roughing - 3 mins. | 04:55, #42 - Anthony Obuljen | |
Magic Dragons | Tripping - 3 mins. | 04:44, #39 - Chris Simeoni | |
Magic Dragons | Tripping - 3 mins. | 03:33, #25 - Nick Simeoni |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Sean Horton | Scorekeeper: | |
Referee 2: | Sean Horton | Referee 3: | Sean Horton |
Game Notes |
---|