| Scoreboard (Sun 11/17/19) | ||||
|---|---|---|---|---|
| 03:45 PM | LA Property Management @ Fishman & Associates | 7 Final 7 | ||
| Game Highlights |
|---|
| #77 - Shuey Bobroff (Beckhoff) |
| * GWG (1st Period - 08:55) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #70 - Yoeli Bobroff (Beckhoff) |
| * Hat Trick |
| * 5 Pts. (3 G 2 A) |
L.A.J.H.L Hockey League BOXSCORE
| Division: | Division A | Date: | Sun 11/17/19 | Game Type: | Regular | ||
| Rink: | LA Kings Valley Ice | Time: | 05:00 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .. (Visitor) | 0 | 1 | 0 | 1 | ||||||||||||||
| Beckhoff (Home) | 2 | 4 | 1 | 7 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Beckhoff | 13:33 | by: Assisted by: #77 - Shuey Bobroff | |
| Beckhoff | 08:55 | by: Assisted by: #70 - Yoeli Bobroff, #10 - Yitzchak Rosenbaum | |
| 2nd Period | |||
| Beckhoff | 14:40 | by: unassisted | |
| Beckhoff | 06:58 | by: Assisted by: #97 - Ari Botnick, #87 - Shmuel Fleischman | |
| .. | 06:13 | by: unassisted | |
| Beckhoff | 03:59 | by: Assisted by: #23 - Yoel Minitzer | |
| Beckhoff | 02:15 | by: Assisted by: #70 - Yoeli Bobroff | |
| 3rd Period | |||
| Beckhoff | 02:02 | by: unassisted | |
| .. | Beckhoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| .. | Roughing - 2 mins. | 02:00, #9 - Sam Zirkind | |
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| .. | Tripping - 2 mins. | 02:00, #13 - Boaz Mindel | |
| .. | Tripping - 3 mins. | 01:01, #13 - Boaz Mindel | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Scorekeeper: | ||
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
