Scoreboard (Tue 09/01/20) | ||||
---|---|---|---|---|
08:30 PM | Diablos @ Jammers | 4 Final 6 | ||
Game Highlights |
---|
#40 - Ryan Robertson (Beardos) |
* GWG (2nd Period - 19:27) |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | HS/Adult | Date: | Tue 09/01/20 | Game Type: | Regular | ||
Rink: | Nampa Rollerdrome | Time: | 09:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old School (Visitor) | 2 | 1 | 0 | 3 | ||||||||||||||
Beardos (Home) | 3 | 1 | 0 | 4 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Beardos | 16:00 | by: Assisted by: #47 - Bryce Funkhouser | |
Beardos | 15:40 | by: unassisted | |
Old School | 10:35 | by: unassisted | |
Old School | 05:37 | by: Assisted by: #76 - Jason Smith | |
Beardos | 05:04 | by: Assisted by: #45 - Eric Christesen | |
2nd Period | |||
Old School | 20:18 | by: Assisted by: #78 - Tom Corrado | |
Beardos | 19:27 | by: unassisted | |
3rd Period | |||
No Scoring |
Old School | Beardos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Brian Aldridge | Scorekeeper: | |
Referee 2: | Brian Aldridge | Referee 3: | Brian Aldridge |
Game Notes |
---|