Scoreboard (Mon 04/26/10) | ||||
---|---|---|---|---|
07:30 PM | LS @ Puck Hogs | 5 Final 4 | ||
Game Highlights |
---|
#13 - Kevin Graves (BRÜ HAUS) |
* GWG (2nd Period - 03:07) |
* 2 Goals |
#25 - Anthony Altaher (FOG) |
* Hat Trick |
* 3 Pts. (3 G ) |
#69 - Alex Bernier (BRÜ HAUS) |
* Hat Trick |
* 3 Pts. (3 G ) |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
Division: | Adult - Silver | Date: | Mon 04/26/10 | Game Type: | Regular | ||
Rink: | Mar Vista Roller Hockey | Time: | 08:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRÜ HAUS (Visitor) | 0 | 5 | 1 | 6 | ||||||||||||||
FOG (Home) | 0 | 1 | 2 | 3 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
No Scoring | |||
2nd Period | |||
BRÜ HAUS | 11:14 | by: Assisted by: #11 - Adam Bernier | |
BRÜ HAUS | 09:38 | by: Assisted by: #20 - Peter Gergis, #4 - Charlie Hwang | |
BRÜ HAUS | 03:40 | by: Assisted by: #4 - Charlie Hwang | |
BRÜ HAUS | 03:07 | by: Assisted by: #64 - Sina Bakhtiari | |
BRÜ HAUS | 00:56 | by: Assisted by: #64 - Sina Bakhtiari | |
FOG | 00:05 | by: Assisted by: #11 - Sam Gehry | |
3rd Period | |||
BRÜ HAUS | 07:36 | by: Assisted by: #20 - Peter Gergis | |
FOG | 04:15 | by: Assisted by: #4 - Rapheal Edward | |
FOG | 01:55 | by: unassisted |
BRÜ HAUS | FOG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
FOG | Roughing - 2 mins. | 08:36, #4 - Chris Mercier | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Brandon Tosch | Scorekeeper: | |
Referee 2: | Patrick Acosta | Referee 3: |
Game Notes |
---|