| Scoreboard (Sun 11/14/21) | ||||
|---|---|---|---|---|
| 03:45 PM | Division B2 @ Division B1 | |||
| 05:00 PM | Dr. Dan General Dentistry @ .. | 6 Final 7 | ||
| Game Highlights |
|---|
| #36 - Shahar Eyal (Fishman & Associates) |
| * GWG (2nd Period - 04:00) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #97 - Yoel Minitzer (Fishman & Associates) |
| * 4 Goals |
| * 5 Pts. (4 G 1 A) |
| #6 - Alexander Zirkind (Yavneh Lions) |
| * 3 Pts. (1 G 2 A) |
L.A.J.H.L Hockey League BOXSCORE
| Division: | Division A | Date: | Sun 11/14/21 | Game Type: | Regular | ||
| Rink: | LA Kings Valley Ice | Time: | 06:15 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fishman & Associates (Visitor) | 2 | 2 | 6 | 10 | ||||||||||||||
| Yavneh Lions (Home) | 1 | 1 | 1 | 3 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Fishman & Associates | 14:45 | by: unassisted | |
| Yavneh Lions | 04:45 | by: Assisted by: #6 - Alexander Zirkind | |
| Fishman & Associates | 00:30 | by: unassisted | |
| 2nd Period | |||
| Fishman & Associates | 14:30 | by: unassisted | |
| Fishman & Associates | 04:00 | by: Assisted by: #97 - Yoel Minitzer | |
| Yavneh Lions | 02:05 | by: Assisted by: #17 - Alexander Levin, #6 - Alexander Zirkind | |
| Fishman & Associates | 01:30 | by: unassisted | |
| 3rd Period | |||
| Fishman & Associates | 12:15 | by: Assisted by: #92 - Elisha Fishman | |
| Fishman & Associates | 09:20 | by: Assisted by: #5 - Tzvi Tomachewski | |
| Yavneh Lions | 08:00 | by: Assisted by: #40 - Josh Englanoff | |
| Fishman & Associates | 05:50 | by: unassisted | |
| Fishman & Associates | 01:30 | by: Assisted by: #36 - Shahar Eyal | |
| Fishman & Associates | 00:20 | by: unassisted | |
| Fishman & Associates | Yavneh Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| Yavneh Lions | Roughing - 2 mins. | 11:00, #7 - Akiva Mandel | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Scorekeeper: | ||
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
