| Scoreboard (Tue 11/30/21) | ||||
|---|---|---|---|---|
| 09:30 PM | Xtractor Depot @ Leftovers | 7 Final 5 | ||
| Game Highlights |
|---|
| #13 - Jason Rubek (Team America) |
| * GWG (2nd Period - 11:01) |
| * 2 Goals |
| #11 - Szymon Zienkiewicz (Team America) |
| * 2 Goals |
PASADENA Hockey League BOXSCORE
| Division: | BRONZE | Date: | Tue 11/30/21 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 11:00 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slashers (Visitor) | 1 | 1 | 0 | 2 | ||||||||||||||
| Team America (Home) | 2 | 2 | 3 | 7 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Team America | 10:41 | by: Assisted by: #2 - Shane Fitzgerald | |
| Team America | 07:46 | by: unassisted | |
| Slashers | 05:22 | by: unassisted | |
| 2nd Period | |||
| Team America | 11:01 | by: unassisted | |
| Slashers | 03:42 | by: unassisted | |
| Team America | 01:11 | by: Assisted by: #84 - Jonathan Cortez | |
| 3rd Period | |||
| Team America | 10:55 | by: Assisted by: #84 - Jonathan Cortez | |
| Team America | 04:00 | by: unassisted | |
| Team America | 01:21 | by: Assisted by: #17 - Jose Henriquez | |
| Slashers | Team America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Team America | Tripping - 2 mins. | 08:22, #11 - Szymon Zienkiewicz | |
| Team America | Tripping - 2 mins. | 05:59, #53 - Chris Griffis | |
| Team America | Tripping - 2 mins. | 02:32, #63 - James Gomez | |
| 2nd Period | |||
| Slashers | Tripping - 2 mins. | 08:37, #16 - Scott Myers | |
| Team America | Tripping - 2 mins. | 07:40, #81 - Vince Valencia | |
| Slashers | Interference - 2 mins. | 04:51, #11 - James Saxenmeyer | |
| 3rd Period | |||
| Slashers | Elbowing - 2 mins. | 12:07, #22 - Edd Benda | |
| Slashers | Slashing - 2 mins. | 05:00, #17 - Jonathan Grossman | |
| Slashers | Slashing - 2 mins. | 04:15, #16 - Scott Myers | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Kosta Karvelas | Scorekeeper: | Merlin Geller |
| Referee 2: | Ilya Gorelik | Referee 3: | |
| Game Notes |
|---|
