Scoreboard (Mon 06/14/10) | ||||
---|---|---|---|---|
07:15 PM | White I @ Orange I | 9 Final 8 | ||
10:15 PM | Gold I @ Silver I | 2 Final 3 | ||
Game Highlights |
---|
#14 - James Keough (Black I) |
* GWG (2nd Period - 18:58) |
#12 - Erik DiNardo (Black I) |
* 3 Pts. ( 3 A) |
* 3 Assists |
#4 - Nat Faxon (Black I) |
* 12 PIM |
CULVER CITY Hockey League BOXSCORE
Division: | Division I | Date: | Mon 06/14/10 | Game Type: | Regular | ||
Rink: | Culver City | Time: | 08:45 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red I (Visitor) | 0 | 1 | 0 | 1 | ||||||||||||||
Black I (Home) | 1 | 3 | 0 | 4 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Black I | 08:46 | by: Assisted by: #2 - Matthew Harrington, #6 - Jason Thompson | |
2nd Period | |||
Black I | 18:58 | by: Assisted by: #12 - Erik DiNardo, #13 - Joe Graceffa | |
Red I | 14:25 | by: Assisted by: #12 - Christopher Slevin, #16 - Chris Miller | |
Black I | 13:22 | by: Assisted by: #14 - James Keough, #12 - Erik DiNardo | |
Black I | 02:18 | by: Assisted by: #12 - Erik DiNardo | |
3rd Period | |||
No Scoring |
Red I | Black I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Red I | Hooking - 3 mins. | 00:30, #12 - Christopher Slevin | |
2nd Period | |||
Black I | Hooking - 3 mins. | 06:21, #8 - Thomas Nieman | |
3rd Period | |||
Black I | Roughing - 2 mins. | 02:31, #4 - Nat Faxon | |
Black I | Misconduct - 10 mins. | 00:31, #4 - Nat Faxon | |
Red I | Roughing - 4 mins. | 00:00, #6 - Jake Pote |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Michael Black | Scorekeeper: | |
Referee 2: | Max Battimo | Referee 3: |
Game Notes |
---|