Scoreboard (Tue 03/15/22) | ||||
---|---|---|---|---|
09:20 PM | Lightning @ Idaho Spray | 3 Final 6 | ||
10:10 PM | Old School @ Chumugawugums | 9 Final 2 | ||
Game Highlights |
---|
#3 - Tim Muhsman (Beardos) |
* GWG (2nd Period - 00:59) |
#4 - Brandon Taylor (Beardos) |
* 4 Goals |
* 5 Pts. (4 G 1 A) |
#33 - Austin Truex (Let\'s Go Brandons) |
* 4 Goals |
* 5 Pts. (4 G 1 A) |
#35 - Caleb Tibbetts (Let\'s Go Brandons) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#7 - Nick Barnett (Beardos) |
* 2 Goals |
#5 - Gavin Metcalf (Beardos) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
#34 - Scott Lang (Let\'s Go Brandons) |
* 3 Pts. (1 G 2 A) |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | HS/Adult | Date: | Tue 03/15/22 | Game Type: | Regular | ||
Rink: | Nampa Rollerdrome | Time: | 08:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Let\'s Go Brandons (Visitor) | 4 | 4 | 0 | 8 | ||||||||||||||
Beardos (Home) | 3 | 6 | 0 | 9 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Let\'s Go Brandons | 21:40 | by: unassisted | |
Beardos | 19:02 | by: unassisted | |
Let\'s Go Brandons | 12:40 | by: Assisted by: #35 - Caleb Tibbetts | |
Beardos | 11:06 | by: Assisted by: #3 - Tim Muhsman | |
Let\'s Go Brandons | 10:50 | by: Assisted by: #37 - Ty Barnett | |
Let\'s Go Brandons | 09:48 | by: Assisted by: #34 - Scott Lang | |
Beardos | 00:02 | by: unassisted | |
2nd Period | |||
Let\'s Go Brandons | 21:48 | by: unassisted | |
Let\'s Go Brandons | 21:15 | by: Assisted by: #34 - Scott Lang | |
Let\'s Go Brandons | 17:54 | by: unassisted | |
Beardos | 14:14 | by: Assisted by: #5 - Gavin Metcalf | |
Let\'s Go Brandons | 13:20 | by: Assisted by: #33 - Austin Truex | |
Beardos | 13:00 | by: Assisted by: #5 - Gavin Metcalf | |
Beardos | 05:23 | by: unassisted | |
Beardos | 04:44 | by: unassisted | |
Beardos | 01:46 | by: Assisted by: #5 - Gavin Metcalf | |
Beardos | 00:59 | by: Assisted by: #4 - Brandon Taylor | |
3rd Period | |||
No Scoring |
Let\'s Go Brandons | Beardos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Let\'s Go Brandons | Hooking - 2 mins. | 19:10, #34 - Scott Lang | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|