Scoreboard (Tue 04/19/22) | ||||
---|---|---|---|---|
09:20 PM | Chumugawugums @ Beardos | 9 Final 6 | ||
10:10 PM | Old School @ Lightning | 2 Final 3 | ||
Game Highlights |
---|
#33 - Austin Truex (Let\'s Go Brandons) |
* GWG (2nd Period - 16:55) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#23 - Logan Titus (Idaho Spray) |
* 2 Goals |
#34 - Scott Lang (Let\'s Go Brandons) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#24 - Jeff Dearing (Idaho Spray) |
* 5 Pts. (1 G 4 A) |
* 4 Assists |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | HS/Adult | Date: | Tue 04/19/22 | Game Type: | Regular | ||
Rink: | Nampa Rollerdrome | Time: | 08:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Let\'s Go Brandons (Visitor) | 5 | 2 | 0 | 7 | ||||||||||||||
Idaho Spray (Home) | 2 | 3 | 0 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Let\'s Go Brandons | 14:00 | by: Assisted by: #34 - Scott Lang | |
Let\'s Go Brandons | 10:26 | by: Assisted by: #34 - Scott Lang | |
Idaho Spray | 07:11 | by: Assisted by: #24 - Jeff Dearing | |
Let\'s Go Brandons | 05:00 | by: Assisted by: #37 - Ty Barnett | |
Let\'s Go Brandons | 04:00 | by: Assisted by: #33 - Austin Truex | |
Idaho Spray | 03:25 | by: unassisted | |
Let\'s Go Brandons | 02:00 | by: unassisted | |
2nd Period | |||
Let\'s Go Brandons | 16:55 | by: Assisted by: #36 - Terry Conway | |
Idaho Spray | 04:31 | by: Assisted by: #24 - Jeff Dearing | |
Idaho Spray | 03:24 | by: Assisted by: #24 - Jeff Dearing | |
Idaho Spray | 02:13 | by: Assisted by: #24 - Jeff Dearing | |
Let\'s Go Brandons | 00:29 | by: Assisted by: #33 - Austin Truex | |
3rd Period | |||
No Scoring |
Let\'s Go Brandons | Idaho Spray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Idaho Spray | Hooking - 2 mins. | 13:30, #24 - Jeff Dearing | |
Let\'s Go Brandons | Tripping - 2 mins. | 04:50, #37 - Ty Barnett | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|