Scoreboard (Tue 05/10/22) | ||||
---|---|---|---|---|
08:30 PM | Idaho Spray @ Lightning | 5 Final 4 | ||
Game Highlights |
---|
#4 - Brandon Taylor (Beardos) |
* GWG (2nd Period - 00:02) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#21 - Luke Faas (Chumugawugums) |
* Hat Trick |
* 7 Pts. (3 G 4 A) |
* 4 Assists |
#17 - Spencer Adams (Chumugawugums) |
* Hat Trick |
* 3 Pts. (3 G ) |
#3 - Tim Muhsman (Beardos) |
* 2 Goals |
#7 - Nick Barnett (Beardos) |
* 2 Goals |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | HS/Adult | Date: | Tue 05/10/22 | Game Type: | Playoff | ||
Rink: | Nampa Rollerdrome | Time: | 09:20 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chumugawugums (Visitor) | 2 | 5 | 0 | 7 | ||||||||||||||
Beardos (Home) | 4 | 4 | 0 | 8 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Chumugawugums | 21:12 | by: unassisted | |
Chumugawugums | 20:16 | by: Assisted by: #21 - Luke Faas | |
Beardos | 18:51 | by: unassisted | |
Beardos | 10:55 | by: Assisted by: #4 - Brandon Taylor | |
Beardos | 07:22 | by: Assisted by: #8 - Sean Go | |
Beardos | 00:39 | by: Assisted by: #5 - Gavin Metcalf | |
2nd Period | |||
Beardos | 21:57 | by: unassisted | |
Beardos | 13:32 | by: Assisted by: #4 - Brandon Taylor | |
Beardos | 12:47 | by: Assisted by: #1 - Ryan Robertson | |
Chumugawugums | 10:49 | by: Assisted by: #21 - Luke Faas | |
Chumugawugums | 10:15 | by: Assisted by: #21 - Luke Faas | |
Chumugawugums | 08:11 | by: Assisted by: #21 - Luke Faas | |
Chumugawugums | 08:00 | by: unassisted | |
Chumugawugums | 03:41 | by: unassisted | |
Beardos | 00:02 | by: unassisted | |
3rd Period | |||
No Scoring |
Chumugawugums | Beardos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|