Scoreboard (Tue 03/30/10) | ||||
---|---|---|---|---|
08:45 PM | Red II @ Silver II | 10 Final 2 | ||
10:15 PM | Black II @ Gold II | 7 Final 2 | ||
Game Highlights |
---|
#2 - Robert McPherson (White II) |
* GWG (3rd Period - 02:53) |
#3 - Chris Danna (Green II) |
* 2 Goals |
#14 - Steven Lieberman (White II) |
* 3 Pts. (1 G 2 A) |
CULVER CITY Hockey League BOXSCORE
Division: | Division II | Date: | Tue 03/30/10 | Game Type: | Regular | ||
Rink: | Culver City | Time: | 07:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White II (Visitor) | 0 | 1 | 5 | 6 | ||||||||||||||
Green II (Home) | 2 | 2 | 0 | 4 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Green II | 07:29 | by: unassisted | |
Green II | 02:11 | by: Assisted by: #8 - Todd Muney | |
2nd Period | |||
White II | 19:06 | by: Assisted by: #14 - Steven Lieberman, #13 - Duho Yi | |
Green II | 14:24 | by: unassisted | |
Green II | 11:24 | by: Assisted by: #15 - Lloyd McNeil, #13 - Mark Dewald | |
3rd Period | |||
White II | 18:56 | by: Assisted by: #14 - Steven Lieberman, #3 - Tony Arzt | |
White II | 06:05 | by: Assisted by: #15 - Mike Woolley, #12 - Scott Schutzki | |
White II | 04:08 | by: Assisted by: #18 - Brian Lloyd | |
White II | 02:53 | by: Assisted by: #10 - Adrian Musci | |
White II | 00:12 | by: Assisted by: #5 - Bryan Small |
White II | Green II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
White II | Highsticking - 3 mins. | 10:23, #2 - Robert McPherson | |
Green II | Holding - 3 mins. | 09:38, #7 - Nicky Marmet | |
2nd Period | |||
Green II | Holding - 3 mins. | 08:35, #7 - Nicky Marmet | |
Green II | Highsticking - 3 mins. | 01:00, #11 - Sang Yoon | |
3rd Period | |||
Green II | Slashing - 3 mins. | 12:44, #15 - Lloyd McNeil | |
White II | Tripping - 2 mins. | 08:45, #15 - Mike Woolley | |
White II | Roughing - 2 mins. | 05:07, #12 - Scott Schutzki | |
Green II | Tripping - 2 mins. | 01:19, #11 - Sang Yoon |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Steve Latourneau | Scorekeeper: | |
Referee 2: | Joel Louer | Referee 3: |
Game Notes |
---|