Scoreboard (Mon 05/23/22) | ||||
---|---|---|---|---|
07:30 PM | The Captains @ Black & Blue | 5 Final 7 | ||
09:00 PM | Warriors @ Pork Chops | 1 Final 5 | ||
Game Highlights |
---|
#33 - Chayce Yokoyama (Speed Bumps) |
* GWG (3rd Period - 14:20) |
* Hat Trick |
* 3 Pts. (3 G ) |
#13 - Jeffrey Chinwong (Speed Bumps) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#93 - James Tracey (Jets) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
#13 - David Valencia (Jets) |
* 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
Division: | SILVER | Date: | Mon 05/23/22 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 10:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed Bumps (Visitor) | 2 | 2 | 3 | 7 | ||||||||||||||
Jets (Home) | 3 | 2 | 0 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Speed Bumps | 18:40 | by: Assisted by: #17 - Tracy Chisholm | |
Jets | 17:22 | by: Assisted by: #13 - David Valencia, #10 - Kent Leslie | |
Jets | 15:22 | by: Assisted by: #77 - Spencer Smith | |
Speed Bumps | 14:20 | by: Assisted by: #13 - Jeffrey Chinwong | |
Jets | 12:46 | by: Assisted by: #93 - James Tracey | |
Speed Bumps | 09:58 | by: Assisted by: #44 - Tray Thalman | |
2nd Period | |||
Jets | 16:52 | by: Assisted by: #93 - James Tracey | |
Speed Bumps | 07:31 | by: unassisted | |
Jets | 05:45 | by: Assisted by: #93 - James Tracey, #13 - David Valencia | |
Speed Bumps | 00:21 | by: Assisted by: #10 - Tyler Harringer | |
3rd Period | |||
Speed Bumps | 14:20 | by: Assisted by: #11 - Mitchell Marquez, #7 - Stan Yokoyama | |
Speed Bumps | 00:19 | by: Assisted by: #10 - Tyler Harringer |
Speed Bumps | Jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Speed Bumps | Tripping - 2 mins. | 13:34, #11 - Mitchell Marquez | |
3rd Period | |||
Jets | Tripping - 2 mins. | 00:54, #10 - Kent Leslie |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Dave Grifman | Scorekeeper: | |
Referee 2: | Tim Phillips | Referee 3: |
Game Notes |
---|