Scoreboard (Mon 05/09/22) | ||||
---|---|---|---|---|
08:20 PM | East All Stars @ West All Stars | 6 Final 5 | ||
Game Highlights |
---|
#31 - Mathew Taylor (North All Stars) |
* GWG (2nd Period - 17:33) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#45 - Mathew Edmark (South All Stars) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#33 - Ty Barnett (North All Stars) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#32 - Nick Barnett (North All Stars) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | HS/Adult | Date: | Mon 05/09/22 | Game Type: | Regular | ||
Rink: | Nampa Rollerdrome | Time: | 09:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North All Stars (Visitor) | 3 | 5 | 0 | 8 | ||||||||||||||
South All Stars (Home) | 4 | 1 | 0 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
South All Stars | 22:39 | by: Assisted by: #44 - Brock Domain | |
South All Stars | 16:10 | by: Assisted by: #45 - Mathew Edmark | |
North All Stars | 12:15 | by: unassisted | |
South All Stars | 10:27 | by: unassisted | |
North All Stars | 08:01 | by: Assisted by: #33 - Ty Barnett | |
South All Stars | 03:20 | by: Assisted by: #46 - Aaron Jensvold | |
North All Stars | 01:50 | by: unassisted | |
2nd Period | |||
North All Stars | 22:45 | by: Assisted by: #32 - Nick Barnett | |
South All Stars | 20:32 | by: unassisted | |
North All Stars | 19:47 | by: Assisted by: #31 - Mathew Taylor | |
North All Stars | 17:33 | by: unassisted | |
North All Stars | 01:41 | by: unassisted | |
North All Stars | 00:04 | by: Assisted by: #36 - Spencer Adams | |
3rd Period | |||
No Scoring |
North All Stars | South All Stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|