Scoreboard (Tue 07/12/22) | ||||
---|---|---|---|---|
09:10 PM | Old School @ Benchwarmers | 10 Final 7 | ||
10:00 PM | Beardos @ Idaho Spray | 7 Final 2 | ||
Game Highlights |
---|
#26 - Spencer Adams (Chumugs) |
* GWG (2nd Period - 15:19) |
#20 - Mathew Taylor (Chumugs) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#22 - Bryan Bixler (Chumugs) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#45 - Ben Bradley (Lightning) |
* 2 Goals |
#23 - Brendan Bixler (Chumugs) |
* 2 Goals |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | HS/Adult | Date: | Tue 07/12/22 | Game Type: | Regular | ||
Rink: | Nampa Rollerdrome | Time: | 08:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chumugs (Visitor) | 3 | 5 | 0 | 8 | ||||||||||||||
Lightning (Home) | 2 | 2 | 0 | 4 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Chumugs | 13:38 | by: unassisted | |
Chumugs | 09:33 | by: Assisted by: #20 - Mathew Taylor | |
Chumugs | 08:01 | by: unassisted | |
Lightning | 06:42 | by: unassisted | |
Lightning | 03:48 | by: Assisted by: #44 - Nike Campbell | |
2nd Period | |||
Chumugs | 23:27 | by: Assisted by: #22 - Bryan Bixler | |
Chumugs | 15:19 | by: Assisted by: #22 - Bryan Bixler | |
Lightning | 12:44 | by: Assisted by: #46 - Zane Mesenbrink | |
Chumugs | 11:13 | by: unassisted | |
Chumugs | 10:51 | by: unassisted | |
Lightning | 10:12 | by: Assisted by: #40 - Jeremy Campbell | |
Chumugs | 03:26 | by: Assisted by: #20 - Mathew Taylor | |
3rd Period | |||
No Scoring |
Chumugs | Lightning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|