| Scoreboard (Sun 04/30/23) | ||||
|---|---|---|---|---|
| 02:30 PM | Division B3 @ Division B2 | |||
| Game Highlights |
|---|
| #81 - Avraham Dov Westreich (..) |
| * GWG (3rd Period - 00:51) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #11 - Moshe Klien (..) |
| * 6 Goals |
| * 9 Pts. (6 G 3 A) |
| * 3 Assists |
| #10 - Yitzchak Rosenbaum (..) |
| * 6 Goals |
| * 7 Pts. (6 G 1 A) |
| #27 - Moshe Siegel (..) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #7 - Chaim Mann (..) |
| * 5 Pts. (1 G 4 A) |
| * 4 Assists |
L.A.J.H.L Hockey League BOXSCORE
| Division: | Division A | Date: | Sun 04/30/23 | Game Type: | Regular | ||
| Rink: | LA Kings Valley Ice | Time: | 03:45 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .. (Visitor) | 3 | 2 | 3 | 8 | ||||||||||||||
| .. (Home) | 2 | 3 | 4 | 9 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| .. | 13:30 | by: Assisted by: #87 - Tani Heyman | |
| .. | 10:30 | by: unassisted | |
| .. | 05:59 | by: Assisted by: #11 - Moshe Klien | |
| .. | 05:46 | by: unassisted | |
| .. | 04:13 | by: Assisted by: #87 - Tani Heyman | |
| 2nd Period | |||
| .. | 12:22 | by: Assisted by: #23 - Judah Hirsch, #7 - Chaim Mann | |
| .. | 08:16 | by: unassisted | |
| .. | 07:00 | by: unassisted | |
| .. | 04:00 | by: Assisted by: #27 - Moshe Siegel | |
| .. | 02:17 | by: Assisted by: #11 - Moshe Klien, #7 - Chaim Mann | |
| 3rd Period | |||
| .. | 08:10 | by: Assisted by: #9 - Jacob Federgreen, #81 - Avraham Dov Westreich | |
| .. | 07:40 | by: unassisted | |
| .. | 06:00 | by: Assisted by: #27 - Moshe Siegel | |
| .. | 05:14 | by: Assisted by: #81 - Avraham Dov Westreich | |
| .. | 03:31 | by: Assisted by: #7 - Chaim Mann | |
| .. | 00:51 | by: Assisted by: #7 - Chaim Mann, #11 - Moshe Klien | |
| .. | 00:34 | by: Assisted by: #10 - Yitzchak Rosenbaum | |
| .. | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| .. | Tripping - 2 mins. | 09:01, #10 - Yitzchak Rosenbaum | |
| .. | Throwing the Stick - 2 mins. | 01:12, #7 - Chaim Mann | |
| 2nd Period | |||
| .. | Roughing - 2 mins. | 03:06, #11 - Arye Roz | |
| 3rd Period | |||
| .. | Holding - 2 mins. | 06:00, #10 - Yitzchak Rosenbaum | |
| .. | Hooking - 2 mins. | 06:00, #11 - Moshe Klien | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Dovi Botnick | Scorekeeper: | |
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
