| Scoreboard (Mon 12/19/22) | ||||
|---|---|---|---|---|
| 07:30 PM | PUCM @ Warriors | 6 Final 9 | ||
| 10:30 PM | Rogues @ Pork Chops | 5 Final 6 SO | ||
| Game Highlights |
|---|
| #16 - Matthew Mahre (Captains) |
| * GWG (2nd Period - 00:46) |
| * Hat Trick |
| * 5 Pts. (3 G 2 A) |
| #3 - Robert Nakasone (Captains) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #13 - Alexander Manon (Jets) |
| * 3 Pts. ( 3 A) |
| * 3 Assists |
PASADENA Hockey League BOXSCORE
| Division: | SILVER | Date: | Mon 12/19/22 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 09:00 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jets (Visitor) | 1 | 1 | 1 | 3 | ||||||||||||||
| Captains (Home) | 1 | 3 | 3 | 7 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Captains | 18:12 | by: Assisted by: #3 - Robert Nakasone, #12 - Aaron Rovner | |
| Jets | 00:02 | by: Assisted by: #13 - Alexander Manon | |
| 2nd Period | |||
| Captains | 16:25 | by: Assisted by: #93 - Grant Kreider | |
| Captains | 09:00 | by: Assisted by: #16 - Matthew Mahre | |
| Jets | 02:18 | by: Assisted by: #13 - Alexander Manon | |
| Captains | 00:46 | by: unassisted | |
| 3rd Period | |||
| Captains | 10:25 | by: Assisted by: #13 - Matt Mcgee | |
| Jets | 07:24 | by: Assisted by: #91 - Ryan Wurmsdobler, #13 - Alexander Manon | |
| Captains | 02:49 | by: Assisted by: #13 - Matt Mcgee | |
| Captains | 02:38 | by: Assisted by: #16 - Matthew Mahre | |
| Jets | Captains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| Jets | Tripping - 2 mins. | 10:43, #19 - Stuart Hammond | |
| Jets | Tripping - 2 mins. | 08:33, #93 - James Tracey | |
| 3rd Period | |||
| No Penalty | |||
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Dave Grifman | Scorekeeper: | |
| Referee 2: | Tim Phillips | Referee 3: | |
| Game Notes |
|---|
