Scoreboard (Tue 02/21/23) | ||||
---|---|---|---|---|
09:10 PM | Chumugawugums @ Puck Around | 5 Final 6 SO | ||
10:00 PM | Old School @ The Transplants | 8 Final 7 | ||
Game Highlights |
---|
#40 - Logan Titus (Those Guys) |
* GWG (2nd Period - 03:00) |
* 5 Goals |
* 7 Pts. (5 G 2 A) |
#3 - Matt Swanson (Beardos) |
* 4 Goals |
* 5 Pts. (4 G 1 A) |
#7 - Chris Payne (Beardos) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#32 - Mathew Taylor (Those Guys) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#34 - Quinn McCavley (Those Guys) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#5 - KC Nelson (Beardos) |
* 3 Pts. ( 3 A) |
* 3 Assists |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | HS/Adult | Date: | Tue 02/21/23 | Game Type: | Regular | ||
Rink: | Nampa Rollerdrome | Time: | 08:20 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beardos (Visitor) | 2 | 6 | 0 | 8 | ||||||||||||||
Those Guys (Home) | 5 | 6 | 0 | 11 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Beardos | 19:28 | by: Assisted by: #5 - KC Nelson | |
Those Guys | 18:20 | by: unassisted | |
Those Guys | 13:31 | by: unassisted | |
Those Guys | 12:36 | by: Assisted by: #40 - Logan Titus | |
Those Guys | 11:15 | by: unassisted | |
Those Guys | 10:27 | by: Assisted by: #40 - Logan Titus | |
Beardos | 05:26 | by: unassisted | |
2nd Period | |||
Those Guys | 20:17 | by: Assisted by: #33 - Zane Mesenbrink | |
Those Guys | 18:24 | by: unassisted | |
Beardos | 15:15 | by: Assisted by: #2 - Ryan Robertson | |
Beardos | 10:20 | by: Assisted by: #7 - Chris Payne | |
Beardos | 10:00 | by: Assisted by: #3 - Matt Swanson | |
Beardos | 09:39 | by: Assisted by: #5 - KC Nelson | |
Beardos | 08:54 | by: Assisted by: #5 - KC Nelson | |
Beardos | 07:08 | by: unassisted | |
Those Guys | 04:24 | by: Assisted by: #34 - Quinn McCavley | |
Those Guys | 03:00 | by: Assisted by: #32 - Mathew Taylor | |
Those Guys | 01:43 | by: Assisted by: #34 - Quinn McCavley | |
Those Guys | 00:57 | by: Assisted by: #32 - Mathew Taylor | |
3rd Period | |||
No Scoring |
Beardos | Those Guys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|