Scoreboard (Thu 05/06/10) | ||||
---|---|---|---|---|
Game Highlights |
---|
#6 - Andre Svadjian (Red III) |
* GWG (2nd Period - 04:07) |
#9 - Robb Rothfarb (Red III) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#8 - Russell Chase (Red III) |
* 3 Pts. (1 G 2 A) |
#5 - Mark Zajdzinski (Red III) |
* 3 Pts. (1 G 2 A) |
CULVER CITY Hockey League BOXSCORE
Division: | Division III | Date: | Thu 05/06/10 | Game Type: | Regular | ||
Rink: | Culver City | Time: | 10:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red III (Visitor) | 1 | 2 | 6 | 9 | ||||||||||||||
Black III (Home) | 0 | 2 | 0 | 2 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Red III | 09:28 | by: Assisted by: #14 - Andy Kaplan, #2 - Bradley Dreyfus | |
2nd Period | |||
Red III | 18:15 | by: Assisted by: #16 - Mathew Guliner, #9 - Robb Rothfarb | |
Black III | 17:43 | by: unassisted | |
Black III | 08:19 | by: Assisted by: #19 - Michael Binkow, #9 - Umberto Furlan | |
Red III | 04:07 | by: unassisted | |
3rd Period | |||
Red III | 16:03 | by: Assisted by: #2 - Bradley Dreyfus | |
Red III | 11:05 | by: Assisted by: #8 - Russell Chase, #5 - Mark Zajdzinski | |
Red III | 04:12 | by: unassisted | |
Red III | 02:39 | by: Assisted by: #14 - Andy Kaplan, #4 - Paul Davis | |
Red III | 02:27 | by: Assisted by: #6 - Andre Svadjian, #5 - Mark Zajdzinski | |
Red III | 00:45 | by: Assisted by: #8 - Russell Chase |
Red III | Black III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Red III | Tripping - 3 mins. | 16:04, #2 - Bradley Dreyfus | |
Red III | Slashing - 3 mins. | 14:33, #8 - Russell Chase | |
Red III | Holding - 3 mins. | 06:39, #16 - Mathew Guliner | |
Red III | Highsticking - 3 mins. | 01:03, #2 - Bradley Dreyfus | |
Black III | Roughing - 3 mins. | 00:03, #11 - David Jin | |
3rd Period | |||
Red III | Tripping - 3 mins. | 17:37, #6 - Andre Svadjian | |
Black III | Tripping - 3 mins. | 14:37, #9 - Umberto Furlan | |
Black III | Roughing - 2 mins. | 06:31, #3 - James Pike |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Steve Latourneau | Scorekeeper: | |
Referee 2: | Steffan Braunlich | Referee 3: |
Game Notes |
---|