Scoreboard (Tue 05/02/23) | ||||
---|---|---|---|---|
09:30 PM | Pucking Nightmare @ Lucky Pucks | 9 Final 2 | ||
Game Highlights |
---|
#16 - Jordan Taylor (Warlocks) |
* GTG (3rd Period - 12:12) |
* Hat Trick |
* 3 Pts. (3 G ) |
PARAMOUNT ICELAND Hockey League BOXSCORE
Division: | Copper | Date: | Tue 05/02/23 | Game Type: | Regular | ||
Rink: | Paramount Iceland | Time: | 08:00 PM | Game Status: | Final |
1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lord Stanley Drunks (Visitor) | 2 | 2 | 0 | 0 | 0 | 4 | |||||||||||||||
Warlocks (Home) | 1 | 2 | 1 | 0 | 1 | 4 | |||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Lord Stanley Drunks | 14:12 | by: unassisted | |
Warlocks | 08:09 | by: unassisted | |
Lord Stanley Drunks | 00:44 | by: unassisted | |
2nd Period | |||
Lord Stanley Drunks | 13:11 | by: Assisted by: #3 - Heidi Ghim | |
Lord Stanley Drunks | 10:14 | by: Assisted by: #84 - Stephanie Tamalan | |
Warlocks | 09:33 | by: Assisted by: #3 - Kyle Tanaka, #18 - Paul Bower | |
Warlocks | 01:22 | by: unassisted | |
3rd Period | |||
Warlocks | 12:12 | by: unassisted | |
Overtime Period | |||
No Scoring | |||
Shootout Summary | |||
Warlocks | #16 - Ronan Longeran - shootout GOAL! | ||
Lord Stanley Drunks | #3 - Heidi Ghim - shootout miss | ||
Warlocks | #16 - Jordan Taylor - shootout GOAL! | ||
Lord Stanley Drunks | #10 - Matt Hessel - shootout miss | ||
Warlocks | #18 - Paul Bower - shootout miss | ||
Lord Stanley Drunks | #10 - Doug Jalaie - shootout miss |
Lord Stanley Drunks | Warlocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Warlocks | Roughing - 2 mins. | 11:13, #12 - Scott Gardner | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty | |||
Overtime Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|