| Scoreboard (Tue 02/20/24) | ||||
|---|---|---|---|---|
| 11:00 PM | Xtractor Depot @ Team America | 0 Final 2 | ||
| Game Highlights |
|---|
| #11 - James Saxenmeyer (Slashers) |
| * GTG (3rd Period - 03:22) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #14 - Adam Parker (Slashers) |
| * 4 Pts. (1 G 3 A) |
| * 3 Assists |
PASADENA Hockey League BOXSCORE
| Division: | BRONZE | Date: | Tue 02/20/24 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 09:30 PM | Game Status: | Final |
| 1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slashers (Visitor) | 0 | 0 | 4 | 0 | 1 | 4 | |||||||||||||||
| TBD Bombers (Home) | 1 | 2 | 1 | 0 | 0 | 4 | |||||||||||||||
| |||||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| TBD Bombers | 16:16 | by: unassisted | |
| 2nd Period | |||
| TBD Bombers | 17:52 | by: Assisted by: #15 - Byron Turk | |
| TBD Bombers | 01:11 | by: unassisted | |
| 3rd Period | |||
| Slashers | 14:44 | by: Assisted by: #14 - Adam Parker, #22 - Edd Benda | |
| Slashers | 11:11 | by: Assisted by: #11 - James Saxenmeyer, #14 - Adam Parker | |
| TBD Bombers | 09:11 | by: unassisted | |
| Slashers | 05:31 | by: Assisted by: #17 - Jonathan Grossman, #11 - James Saxenmeyer | |
| Slashers | 03:22 | by: Assisted by: #14 - Adam Parker, #17 - Jonathan Grossman | |
| Overtime Period | |||
| No Scoring | |||
| Shootout Summary | |||
| TBD Bombers | #43 - Paul Cooley - shootout miss | ||
| Slashers | #67 - Alex Karayan - shootout miss | ||
| TBD Bombers | #37 - Chris Obrien - shootout miss | ||
| Slashers | #71 - Austin Mccarthy - shootout miss | ||
| TBD Bombers | #12 - Lawrence Metten - shootout miss | ||
| Slashers | #22 - Edd Benda - shootout GOAL! | ||
| Slashers | TBD Bombers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| TBD Bombers | Unsportsman Conduct - 3 mins. | 18:10, #12 - Lawrence Metten | |
| Slashers | Unsportsman Conduct - 3 mins. | 18:10, #17 - Jonathan Grossman | |
| Overtime Period | |||
| No Penalty | |||
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Lev Tumaykin | Scorekeeper: | |
| Referee 2: | Ilya Gorelik | Referee 3: | |
| Game Notes |
|---|
